Daily News Traffic report

Oct 22 00:03:02 -- Oct 23 00:03:02



Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1passion.nalgo.co.jp 24 2035 1813 211 11 89%23:01:40
2zsh.cyber-magic.org 27 1109 207 888 14 18%23:30:18
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 52 3144 2020 1099 25 64%46:31:58

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 22 00:03:02 - 00:59:59 41 2.1% 0.0182.4 KB 2.7% 0.02
Oct 22 01:00:00 - 01:59:59 25 1.3% 0.0148.3 KB 1.6% 0.01
Oct 22 02:00:00 - 02:59:59 40 2.0% 0.0187.0 KB 2.8% 0.02
Oct 22 03:00:00 - 03:59:59 26 1.3% 0.0153.2 KB 1.7% 0.01
Oct 22 04:00:00 - 04:59:59 20 1.0% 0.0143.0 KB 1.4% 0.01
Oct 22 05:00:00 - 05:59:59 24 1.2% 0.0156.3 KB 1.8% 0.02
Oct 22 06:00:00 - 06:59:59 21 1.1% 0.0135.5 KB 1.2% 0.01
Oct 22 07:00:00 - 07:59:59 23 1.2% 0.0142.3 KB 1.4% 0.01
Oct 22 08:00:00 - 08:59:59 35 1.8% 0.0172.2 KB 2.4% 0.02
Oct 22 09:00:00 - 09:59:59 35 1.8% 0.0183.4 KB 2.7% 0.02
Oct 22 10:00:00 - 10:59:59 33 1.7% 0.0191.3 KB 3.0% 0.03
Oct 22 11:00:00 - 11:59:59 48 2.4% 0.01137.6 KB 4.5% 0.04
Oct 22 12:00:00 - 12:59:59 37 1.9% 0.0186.3 KB 2.8% 0.02
Oct 22 13:00:00 - 13:59:59 33 1.7% 0.0172.2 KB 2.4% 0.02
Oct 22 14:00:00 - 14:59:59 31 1.6% 0.0165.5 KB 2.1% 0.02
Oct 22 15:00:00 - 15:59:59 468 23.5% 0.13497.4 KB 16.2% 0.14
Oct 22 16:00:00 - 16:59:59 430 21.6% 0.12465.9 KB 15.2% 0.13
Oct 22 17:00:00 - 17:59:59 39 2.0% 0.0176.6 KB 2.5% 0.02
Oct 22 18:00:00 - 18:59:59 98 4.9% 0.03153.3 KB 5.0% 0.04
Oct 22 19:00:00 - 19:59:59 232 11.6% 0.06284.1 KB 9.3% 0.08
Oct 22 20:00:00 - 20:59:59 61 3.1% 0.02132.0 KB 4.3% 0.04
Oct 22 21:00:00 - 21:59:59 58 2.9% 0.02118.2 KB 3.9% 0.03
Oct 22 22:00:00 - 22:59:59 97 4.9% 0.03203.6 KB 6.6% 0.06
Oct 22 23:00:00 - 00:03:02 37 1.9% 0.0175.8 KB 2.5% 0.02
TOTAL: 24:00:00 1992 100.0% 0.023.0 MB 100.0% 0.04

Incoming articles

Incoming articles (size)


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.cyber-magic.org 1593 0 1593 0 0 0%00:02:37
2passion.nalgo.co.jp 207 0 207 0 0 0%00:00:35
TOTAL: 2 1800 0 1800 0 0 0%00:03:13

Outgoing Feeds (innxmit)


NNRP no permission clients:

SystemConn
d40a865b.dhcp.stofanet.dk 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.