Daily News Traffic report

Jan 16 00:03:03 -- Jan 17 00:03:02



Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1zsh.cyber-magic.org 30 893 773 119 1 86%21:28:11
2passion.nalgo.co.jp 14 399 157 241 1 39%10:57:43
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 45 1292 930 360 2 71%32:25:54

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 16 00:03:03 - 00:59:59 54 5.9% 0.02106.2 KB 5.5% 0.03
Jan 16 01:00:00 - 01:59:59 39 4.3% 0.0174.4 KB 3.9% 0.02
Jan 16 02:00:00 - 02:59:59 30 3.3% 0.0178.2 KB 4.1% 0.02
Jan 16 03:00:00 - 03:59:59 25 2.7% 0.0164.6 KB 3.3% 0.02
Jan 16 04:00:00 - 04:59:59 13 1.4% 0.0028.1 KB 1.5% 0.01
Jan 16 05:00:00 - 05:59:59 13 1.4% 0.0049.8 KB 2.6% 0.01
Jan 16 06:00:00 - 06:59:59 16 1.8% 0.0030.6 KB 1.6% 0.01
Jan 16 07:00:00 - 07:59:59 25 2.7% 0.0160.7 KB 3.1% 0.02
Jan 16 08:00:00 - 08:59:59 31 3.4% 0.0159.0 KB 3.1% 0.02
Jan 16 09:00:00 - 09:59:59 30 3.3% 0.0161.1 KB 3.2% 0.02
Jan 16 10:00:00 - 10:59:59 38 4.2% 0.0170.0 KB 3.6% 0.02
Jan 16 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jan 16 12:00:00 - 12:59:59 88 9.6% 0.02162.4 KB 8.4% 0.05
Jan 16 13:00:00 - 13:59:59 31 3.4% 0.0168.2 KB 3.5% 0.02
Jan 16 14:00:00 - 14:59:59 34 3.7% 0.0185.6 KB 4.4% 0.02
Jan 16 15:00:00 - 15:59:59 20 2.2% 0.0137.2 KB 1.9% 0.01
Jan 16 16:00:00 - 16:59:59 26 2.9% 0.0153.2 KB 2.8% 0.01
Jan 16 17:00:00 - 17:59:59 72 7.9% 0.02137.7 KB 7.1% 0.04
Jan 16 18:00:00 - 18:59:59 76 8.3% 0.02128.0 KB 6.6% 0.04
Jan 16 19:00:00 - 19:59:59 41 4.5% 0.0169.7 KB 3.6% 0.02
Jan 16 20:00:00 - 20:59:59 40 4.4% 0.0177.4 KB 4.0% 0.02
Jan 16 21:00:00 - 21:59:59 30 3.3% 0.0159.5 KB 3.1% 0.02
Jan 16 22:00:00 - 22:59:59 60 6.6% 0.02142.8 KB 7.4% 0.04
Jan 16 23:00:00 - 23:59:59 75 8.2% 0.02213.9 KB 11.1% 0.06
Jan 17 00:00:00 - 00:03:02 5 0.5% 0.0310.3 KB 0.5% 0.06
TOTAL: 23:59:59 912 100.0% 0.011.9 MB 100.0% 0.02

Incoming articles

Incoming articles (size)


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1passion.nalgo.co.jp 943 0 788 0 0 0%00:44:27
2news.cyber-magic.org 137 0 137 0 0 0%00:00:20
TOTAL: 2 1080 0 925 0 0 0%00:44:48

Outgoing Feeds (innxmit)


NNRP no permission clients:

SystemConn
22.14.32.202.bf.2iij.net 19
TOTAL: 1 19


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.