Daily News Traffic report

May 2 00:03:02 -- May 3 00:03:02



Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1passion.nalgo.co.jp 21 1459 726 732 1 49%18:58:01
2zsh.cyber-magic.org 25 868 278 588 2 32%22:58:02
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 47 2327 1004 1320 3 43%41:56:03

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 2 00:03:02 - 00:59:59 57 5.6% 0.02125.0 KB 5.9% 0.04
May 2 01:00:00 - 01:59:59 37 3.6% 0.0185.7 KB 4.1% 0.02
May 2 02:00:00 - 02:59:59 26 2.6% 0.0179.5 KB 3.8% 0.02
May 2 03:00:00 - 03:59:59 12 1.2% 0.0028.6 KB 1.4% 0.01
May 2 04:00:00 - 04:59:59 38 3.7% 0.0182.3 KB 3.9% 0.02
May 2 05:00:00 - 05:59:59 26 2.6% 0.01106.9 KB 5.1% 0.03
May 2 06:00:00 - 06:59:59 31 3.0% 0.0169.2 KB 3.3% 0.02
May 2 07:00:00 - 07:59:59 33 3.2% 0.0184.6 KB 4.0% 0.02
May 2 08:00:00 - 08:59:59 41 4.0% 0.0190.7 KB 4.3% 0.03
May 2 09:00:00 - 09:59:59 36 3.5% 0.0161.6 KB 2.9% 0.02
May 2 10:00:00 - 10:59:59 46 4.5% 0.0199.4 KB 4.7% 0.03
May 2 11:00:00 - 11:59:59 33 3.2% 0.0174.4 KB 3.5% 0.02
May 2 12:00:00 - 12:59:59 62 6.1% 0.02121.5 KB 5.8% 0.03
May 2 13:00:00 - 13:59:59 58 5.7% 0.02104.6 KB 5.0% 0.03
May 2 14:00:00 - 14:59:59 93 9.1% 0.03170.1 KB 8.1% 0.05
May 2 15:00:00 - 15:59:59 33 3.2% 0.0159.9 KB 2.8% 0.02
May 2 16:00:00 - 16:59:59 22 2.2% 0.0149.6 KB 2.4% 0.01
May 2 17:00:00 - 17:59:59 59 5.8% 0.02117.0 KB 5.5% 0.03
May 2 18:00:00 - 18:59:59 43 4.2% 0.0177.1 KB 3.7% 0.02
May 2 19:00:00 - 19:59:59 48 4.7% 0.0183.0 KB 3.9% 0.02
May 2 20:00:00 - 20:59:59 29 2.8% 0.0158.0 KB 2.7% 0.02
May 2 21:00:00 - 21:59:59 40 3.9% 0.0162.2 KB 2.9% 0.02
May 2 22:00:00 - 22:59:59 52 5.1% 0.0196.6 KB 4.6% 0.03
May 2 23:00:00 - 23:59:59 56 5.5% 0.02109.9 KB 5.2% 0.03
May 3 00:00:00 - 00:03:02 7 0.7% 0.0411.5 KB 0.5% 0.06
TOTAL: 24:00:00 1018 100.0% 0.012.1 MB 100.0% 0.02

Incoming articles

Incoming articles (size)


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1passion.nalgo.co.jp 271 0 271 0 0 0%00:00:34
2news.cyber-magic.org 723 0 723 0 0 0%00:00:46
TOTAL: 2 994 0 994 0 0 0%00:01:21

Outgoing Feeds (innxmit)


NNRP no permission clients:

SystemConn
207.99.39.1 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.