Daily News Traffic report

Jan 4 00:03:02 -- Jan 5 00:03:02



Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1passion.nalgo.co.jp 36 481 436 44 1 90%21:12:10
2zsh.cyber-magic.org 36 456 45 408 3 9%20:18:18
3localhost 1 0 0 0 0 0%00:00:00
TOTAL: 3 73 937 481 452 4 51%41:30:28

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 4 00:03:02 - 00:59:59 24 5.0% 0.0142.0 KB 3.5% 0.01
Jan 4 01:00:00 - 01:59:59 17 3.5% 0.0065.4 KB 5.5% 0.02
Jan 4 02:00:00 - 02:59:59 21 4.4% 0.0144.0 KB 3.7% 0.01
Jan 4 03:00:00 - 03:59:59 61 12.7% 0.02222.8 KB 18.6% 0.06
Jan 4 04:00:00 - 04:59:59 17 3.5% 0.0053.5 KB 4.5% 0.01
Jan 4 05:00:00 - 05:59:59 19 3.9% 0.0136.4 KB 3.0% 0.01
Jan 4 06:00:00 - 06:59:59 6 1.2% 0.0011.9 KB 1.0% 0.00
Jan 4 07:00:00 - 07:59:59 13 2.7% 0.0023.9 KB 2.0% 0.01
Jan 4 08:00:00 - 08:59:59 23 4.8% 0.0150.5 KB 4.2% 0.01
Jan 4 09:00:00 - 09:59:59 13 2.7% 0.0025.9 KB 2.2% 0.01
Jan 4 10:00:00 - 10:59:59 9 1.9% 0.0015.7 KB 1.3% 0.00
Jan 4 11:00:00 - 11:59:59 19 3.9% 0.0134.1 KB 2.8% 0.01
Jan 4 12:00:00 - 12:59:59 18 3.7% 0.0136.3 KB 3.0% 0.01
Jan 4 13:00:00 - 13:59:59 14 2.9% 0.0028.3 KB 2.4% 0.01
Jan 4 14:00:00 - 14:59:59 12 2.5% 0.0016.5 KB 1.4% 0.00
Jan 4 15:00:00 - 15:59:59 8 1.7% 0.0028.8 KB 2.4% 0.01
Jan 4 16:00:00 - 16:59:59 12 2.5% 0.0029.1 KB 2.4% 0.01
Jan 4 17:00:00 - 17:59:59 16 3.3% 0.0032.4 KB 2.7% 0.01
Jan 4 18:00:00 - 18:59:59 22 4.6% 0.0186.8 KB 7.3% 0.02
Jan 4 19:00:00 - 19:59:59 21 4.4% 0.0153.9 KB 4.5% 0.01
Jan 4 20:00:00 - 20:59:59 24 5.0% 0.0161.4 KB 5.1% 0.02
Jan 4 21:00:00 - 21:59:59 34 7.1% 0.0163.8 KB 5.3% 0.02
Jan 4 22:00:00 - 22:59:59 34 7.1% 0.0168.4 KB 5.7% 0.02
Jan 4 23:00:00 - 23:59:59 22 4.6% 0.0153.6 KB 4.5% 0.01
Jan 5 00:00:00 - 00:03:02 3 0.6% 0.0211.6 KB 1.0% 0.06
TOTAL: 24:00:00 482 100.0% 0.011.2 MB 100.0% 0.01

Incoming articles

Incoming articles (size)


Outgoing Feeds (innxmit) by Articles:

ServerOfferedTakenRefusedRejectMiss%AccElapsed
1news.cyber-magic.org 418 0 418 0 0 0%00:00:59
2passion.nalgo.co.jp 44 0 44 0 0 0%00:00:20
TOTAL: 2 462 0 462 0 0 0%00:01:19

Outgoing Feeds (innxmit)


NNRP no permission clients:

SystemConn
p509110d1.dip.t-dialin.net 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.