Daily News Traffic report

Oct 19 00:08:11 -- Oct 23 00:00:01



Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 19 00:08:11 - 00:59:59 12 0.7% 0.0028.7 KB 0.7% 0.01
Oct 19 01:00:00 - 01:59:59 12 0.7% 0.0032.6 KB 0.8% 0.01
Oct 19 02:00:00 - 02:59:59 8 0.5% 0.0013.2 KB 0.3% 0.00
Oct 19 03:00:00 - 03:59:59 9 0.6% 0.0038.4 KB 0.9% 0.01
Oct 19 04:00:00 - 04:59:59 8 0.5% 0.0042.9 KB 1.0% 0.01
Oct 19 05:00:00 - 05:59:59 8 0.5% 0.0016.8 KB 0.4% 0.00
Oct 19 06:00:00 - 06:59:59 10 0.6% 0.0022.5 KB 0.5% 0.01
Oct 19 07:00:00 - 07:59:59 16 1.0% 0.0057.9 KB 1.4% 0.02
Oct 19 08:00:00 - 08:59:59 5 0.3% 0.0010.1 KB 0.2% 0.00
Oct 19 09:00:00 - 09:59:59 10 0.6% 0.0024.5 KB 0.6% 0.01
Oct 19 10:00:00 - 10:59:59 16 1.0% 0.0039.8 KB 1.0% 0.01
Oct 19 11:00:00 - 11:59:59 20 1.2% 0.0144.9 KB 1.1% 0.01
Oct 19 12:00:00 - 12:59:59 11 0.7% 0.0028.4 KB 0.7% 0.01
Oct 19 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 22 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 22 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 22 02:00:00 - 02:59:59 1067 66.6% 0.302.6 MB 65.3% 0.75
Oct 22 03:00:00 - 03:59:59 7 0.4% 0.0012.3 KB 0.3% 0.00
Oct 22 04:00:00 - 04:59:59 8 0.5% 0.0029.1 KB 0.7% 0.01
Oct 22 05:00:00 - 05:59:59 16 1.0% 0.0062.4 KB 1.5% 0.02
Oct 22 06:00:00 - 06:59:59 19 1.2% 0.0136.7 KB 0.9% 0.01
Oct 22 07:00:00 - 07:59:59 15 0.9% 0.0038.1 KB 0.9% 0.01
Oct 22 08:00:00 - 08:59:59 24 1.5% 0.0162.9 KB 1.5% 0.02
Oct 22 09:00:00 - 09:59:59 22 1.4% 0.0151.1 KB 1.2% 0.01
Oct 22 10:00:00 - 10:59:59 14 0.9% 0.0026.3 KB 0.6% 0.01
Oct 22 11:00:00 - 11:59:59 23 1.4% 0.0167.5 KB 1.6% 0.02
Oct 22 12:00:00 - 12:59:59 15 0.9% 0.0035.4 KB 0.9% 0.01
Oct 22 13:00:00 - 13:59:59 11 0.7% 0.0018.5 KB 0.4% 0.01
Oct 22 14:00:00 - 14:59:59 14 0.9% 0.0045.0 KB 1.1% 0.01
Oct 22 15:00:00 - 15:59:59 12 0.7% 0.0024.9 KB 0.6% 0.01
Oct 22 16:00:00 - 16:59:59 14 0.9% 0.0033.3 KB 0.8% 0.01
Oct 22 17:00:00 - 17:59:59 16 1.0% 0.0035.0 KB 0.9% 0.01
Oct 22 18:00:00 - 18:59:59 37 2.3% 0.01110.1 KB 2.7% 0.03
Oct 22 19:00:00 - 19:59:59 19 1.2% 0.0157.3 KB 1.4% 0.02
Oct 22 20:00:00 - 20:59:59 33 2.1% 0.01106.1 KB 2.6% 0.03
Oct 22 21:00:00 - 21:59:59 27 1.7% 0.0172.5 KB 1.8% 0.02
Oct 22 22:00:00 - 22:59:59 32 2.0% 0.0168.2 KB 1.7% 0.02
Oct 22 23:00:00 - 23:59:59 10 0.6% 0.0035.9 KB 0.9% 0.01
Oct 23 00:00:00 - 00:00:01 1 0.1% 1.001.2 KB 0.0% 1.21
TOTAL: 47:51:50 1601 100.0% 0.014.0 MB 100.0% 0.02


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@oleane.net>.