Usage Statistics for D-Line.net www.d-line.net

Summary Period: June 2000
Generated 04-Jan-2001 21:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2000
Total Hits 9447
Total Files 8257
Total Pages 4160
Total Visits 1691
Total KBytes 42217
Total Unique Sites 999
Total Unique URLs 110
Total Unique Referrers 175
Total Unique User Agents 251
. Avg Max
Hits per Hour 14 234
Hits per Day 337 1890
Files per Day 294 1685
Pages per Day 148 802
Visits per Day 60 332
KBytes per Day 1508 10869
Hits by Response Code
Code 200 - OK 8257
Code 206 - Partial Content 16
Code 301 - Moved Permanently 9
Code 302 - Found 5
Code 304 - Not Modified 910
Code 403 - Forbidden 44
Code 404 - Not Found 205
Code 408 - Request Timeout 1

Daily usage for June 2000

Daily Statistics for June 2000
Day Hits Files Pages Visits Sites KBytes
4 34 0.36% 26 0.31% 23 0.55% 8 0.47% 7 0.70% 77 0.18%
5 17 0.18% 16 0.19% 7 0.17% 2 0.12% 3 0.30% 52 0.12%
6 3 0.03% 0 0.00% 1 0.02% 1 0.06% 1 0.10% 0 0.00%
7 36 0.38% 35 0.42% 12 0.29% 3 0.18% 9 0.90% 98 0.23%
8 15 0.16% 13 0.16% 7 0.17% 2 0.12% 4 0.40% 33 0.08%
9 10 0.11% 10 0.12% 4 0.10% 1 0.06% 1 0.10% 35 0.08%
10 27 0.29% 20 0.24% 12 0.29% 6 0.35% 7 0.70% 276 0.65%
11 89 0.94% 29 0.35% 15 0.36% 8 0.47% 9 0.90% 295 0.70%
12 62 0.66% 51 0.62% 17 0.41% 5 0.30% 5 0.50% 598 1.42%
13 29 0.31% 25 0.30% 7 0.17% 4 0.24% 5 0.50% 334 0.79%
14 11 0.12% 11 0.13% 4 0.10% 3 0.18% 4 0.40% 32 0.08%
15 57 0.60% 54 0.65% 22 0.53% 5 0.30% 4 0.40% 257 0.61%
16 35 0.37% 31 0.38% 13 0.31% 4 0.24% 4 0.40% 184 0.44%
17 3 0.03% 1 0.01% 3 0.07% 3 0.18% 2 0.20% 2 0.01%
18 30 0.32% 22 0.27% 15 0.36% 4 0.24% 4 0.40% 111 0.26%
19 974 10.31% 906 10.97% 564 13.56% 236 13.96% 171 17.12% 3762 8.91%
20 954 10.10% 887 10.74% 487 11.71% 199 11.77% 161 16.12% 3792 8.98%
21 1097 11.61% 986 11.94% 505 12.14% 210 12.42% 186 18.62% 3855 9.13%
22 1890 20.01% 1685 20.41% 802 19.28% 332 19.63% 285 28.53% 10869 25.75%
23 738 7.81% 666 8.07% 290 6.97% 128 7.57% 116 11.61% 3590 8.50%
24 217 2.30% 173 2.10% 103 2.48% 51 3.02% 45 4.50% 1301 3.08%
25 354 3.75% 313 3.79% 145 3.49% 47 2.78% 48 4.80% 1502 3.56%
26 664 7.03% 393 4.76% 200 4.81% 58 3.43% 58 5.81% 2135 5.06%
27 250 2.65% 208 2.52% 112 2.69% 62 3.67% 51 5.11% 1017 2.41%
28 213 2.25% 186 2.25% 109 2.62% 49 2.90% 42 4.20% 804 1.91%
29 705 7.46% 646 7.82% 276 6.63% 116 6.86% 83 8.31% 2486 5.89%
30 933 9.88% 864 10.46% 405 9.74% 149 8.81% 136 13.61% 4722 11.18%

Hourly usage for June 2000

Hourly Statistics for June 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 557 5.90% 18 506 6.13% 8 238 5.72% 99 2785 6.60%
1 11 315 3.33% 10 303 3.67% 4 132 3.17% 53 1486 3.52%
2 7 213 2.25% 6 194 2.35% 3 89 2.14% 28 788 1.87%
3 3 85 0.90% 2 70 0.85% 1 48 1.15% 15 421 1.00%
4 3 94 1.00% 2 83 1.01% 1 38 0.91% 10 288 0.68%
5 4 137 1.45% 4 127 1.54% 1 53 1.27% 21 591 1.40%
6 4 116 1.23% 3 100 1.21% 1 51 1.23% 19 519 1.23%
7 4 117 1.24% 3 97 1.17% 2 63 1.51% 38 1075 2.55%
8 6 179 1.89% 5 162 1.96% 3 99 2.38% 25 698 1.65%
9 21 600 6.35% 19 542 6.56% 9 265 6.37% 87 2448 5.80%
10 14 398 4.21% 13 367 4.44% 7 201 4.83% 59 1664 3.94%
11 15 439 4.65% 14 408 4.94% 7 218 5.24% 109 3056 7.24%
12 24 679 7.19% 22 617 7.47% 12 349 8.39% 148 4155 9.84%
13 21 608 6.44% 20 569 6.89% 10 296 7.12% 94 2637 6.25%
14 21 609 6.45% 18 508 6.15% 8 231 5.55% 80 2241 5.31%
15 26 732 7.75% 22 621 7.52% 9 267 6.42% 97 2705 6.41%
16 20 562 5.95% 16 459 5.56% 8 226 5.43% 83 2329 5.52%
17 16 470 4.98% 14 395 4.78% 6 189 4.54% 59 1656 3.92%
18 18 513 5.43% 14 394 4.77% 7 202 4.86% 60 1691 4.00%
19 6 171 1.81% 5 143 1.73% 3 101 2.43% 29 820 1.94%
20 13 372 3.94% 12 347 4.20% 5 146 3.51% 48 1343 3.18%
21 10 289 3.06% 8 237 2.87% 4 118 2.84% 51 1436 3.40%
22 17 484 5.12% 14 414 5.01% 7 212 5.10% 64 1781 4.22%
23 25 708 7.49% 21 594 7.19% 11 328 7.88% 129 3605 8.54%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 1156 12.24% 2153 5.10% /Doc/pseudo-IP-connect/
2 888 9.40% 9476 22.45% /Doc/pseudo-IP-connect/start.html
3 493 5.22% 657 1.56% /cgi-bin/discon-stats.pl
4 382 4.04% 657 1.56% /
5 370 3.92% 1460 3.46% /Doc/pseudo-IP-connect/settei.html
6 303 3.21% 2229 5.28% /MRTG/ping-iij.html
7 146 1.55% 531 1.26% /wwwstats/
8 98 1.04% 690 1.63% /MRTG/chaya-gw.html
9 97 1.03% 435 1.03% /GOKICHO-test/rusuban.cgi
10 95 1.01% 8975 21.26% /wwwstats/usage_200006.html
11 93 0.98% 75 0.18% /Whatis_dline/whatis_dline.html
12 74 0.78% 121 0.29% /news-stats/
13 71 0.75% 121 0.29% /home/dai/
14 56 0.59% 389 0.92% /chaya-gw/chaya-gw.html
15 53 0.56% 30 0.07% /home/tomo/
16 40 0.42% 441 1.04% /cgi-bin/Count.cgi
17 38 0.40% 42 0.10% /opening.html
18 35 0.37% 663 1.57% /opening.swf
19 25 0.26% 258 0.61% /Doc/pseudo-IP-connect/innreport-conf.txt
20 14 0.15% 120 0.28% /news-stats/news-notice.2000.06.28-00.03.01.html
21 14 0.15% 120 0.28% /news-stats/news-notice.2000.06.29-00.03.02.html
22 9 0.10% 7 0.02% /home/dai/profile.html
23 9 0.10% 27 0.06% /home/dai/sokuho/
24 8 0.08% 5 0.01% /Doc/pseudo-IP-connect.html
25 8 0.08% 60 0.14% /news-stats/news-notice.2000.06.27-00.03.01.html
26 5 0.05% 28 0.07% /news-stats/news-notice.2000.06.25-11.42.52.html
27 4 0.04% 72 0.17% /home/dai/bookmark.html
28 4 0.04% 29 0.07% /news-stats/news-notice.2000.06.25-11.40.40.html
29 3 0.03% 12 0.03% /Doc/pseudo-IP-connect.txt
30 3 0.03% 28 0.07% /news-stats/news-notice.2000.06.26-00.01.21.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 888 9.40% 9476 22.45% /Doc/pseudo-IP-connect/start.html
2 95 1.01% 8975 21.26% /wwwstats/usage_200006.html
3 303 3.21% 2229 5.28% /MRTG/ping-iij.html
4 1156 12.24% 2153 5.10% /Doc/pseudo-IP-connect/
5 370 3.92% 1460 3.46% /Doc/pseudo-IP-connect/settei.html
6 98 1.04% 690 1.63% /MRTG/chaya-gw.html
7 35 0.37% 663 1.57% /opening.swf
8 382 4.04% 657 1.56% /
9 493 5.22% 657 1.56% /cgi-bin/discon-stats.pl
10 146 1.55% 531 1.26% /wwwstats/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1156 12.24% 1028 61.67% /Doc/pseudo-IP-connect/
2 888 9.40% 207 12.42% /Doc/pseudo-IP-connect/start.html
3 382 4.04% 158 9.48% /
4 370 3.92% 72 4.32% /Doc/pseudo-IP-connect/settei.html
5 95 1.01% 54 3.24% /wwwstats/usage_200006.html
6 303 3.21% 53 3.18% /MRTG/ping-iij.html
7 146 1.55% 19 1.14% /wwwstats/
8 98 1.04% 18 1.08% /MRTG/chaya-gw.html
9 74 0.78% 11 0.66% /news-stats/
10 97 1.03% 7 0.42% /GOKICHO-test/rusuban.cgi

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 888 9.40% 503 30.25% /Doc/pseudo-IP-connect/start.html
2 1156 12.24% 344 20.69% /Doc/pseudo-IP-connect/
3 370 3.92% 206 12.39% /Doc/pseudo-IP-connect/settei.html
4 303 3.21% 132 7.94% /MRTG/ping-iij.html
5 382 4.04% 118 7.10% /
6 95 1.01% 65 3.91% /wwwstats/usage_200006.html
7 93 0.98% 40 2.41% /Whatis_dline/whatis_dline.html
8 97 1.03% 39 2.35% /GOKICHO-test/rusuban.cgi
9 146 1.55% 37 2.22% /wwwstats/
10 98 1.04% 34 2.04% /MRTG/chaya-gw.html

Top 30 of 999 Total Sites
# Hits Files KBytes Visits Hostname
1 272 2.88% 75 0.91% 418 0.99% 1 0.06% pfa6fd9.tokynt01.ap.so-net.ne.jp
2 95 1.01% 81 0.98% 293 0.69% 7 0.41% proxy1.ics.ntts.co.jp
3 87 0.92% 44 0.53% 174 0.41% 3 0.18% 203.139.162.244
4 84 0.89% 73 0.88% 278 0.66% 17 1.01% nulgwcf.unisys.co.jp
5 78 0.83% 78 0.94% 1523 3.61% 13 0.77% naxos.ics.co.jp
6 73 0.77% 59 0.71% 489 1.16% 11 0.65% ps.melco.co.jp
7 70 0.74% 32 0.39% 143 0.34% 38 2.25% jpnwebproxy2.external.hp.com
8 70 0.74% 59 0.71% 227 0.54% 21 1.24% tyo127.gate.nec.co.jp
9 68 0.72% 57 0.69% 1065 2.52% 1 0.06% max1-ppp57.sendai.sannet.ne.jp
10 64 0.68% 52 0.63% 178 0.42% 26 1.54% tyo129.gate.nec.co.jp
11 62 0.66% 50 0.61% 169 0.40% 2 0.12% 203-165-19-227.urawa1.kt.home.ne.jp
12 61 0.65% 59 0.71% 216 0.51% 5 0.30% 202.18.188.106
13 61 0.65% 46 0.56% 177 0.42% 4 0.24% pc2.srd-unet.ocn.ne.jp
14 60 0.64% 53 0.64% 329 0.78% 2 0.12% ccv.ccv-net.com
15 59 0.62% 49 0.59% 223 0.53% 18 1.06% tyo123.gate.nec.co.jp
16 58 0.61% 56 0.68% 201 0.48% 4 0.24% gws1.advantest.co.jp
17 57 0.60% 54 0.65% 279 0.66% 5 0.30% eudora.timedia.co.jp
18 57 0.60% 52 0.63% 190 0.45% 17 1.01% tyo130.gate.nec.co.jp
19 56 0.59% 50 0.61% 191 0.45% 15 0.89% tyo126.gate.nec.co.jp
20 55 0.58% 43 0.52% 160 0.38% 18 1.06% tyo124.gate.nec.co.jp
21 54 0.57% 46 0.56% 183 0.43% 3 0.18% rogers.pfu.co.jp
22 53 0.56% 52 0.63% 207 0.49% 8 0.47% outgoing.compaq.co.jp
23 53 0.56% 50 0.61% 179 0.42% 15 0.89% tyo128.gate.nec.co.jp
24 49 0.52% 49 0.59% 170 0.40% 8 0.47% sugar.kurims.kyoto-u.ac.jp
25 48 0.51% 19 0.23% 77 0.18% 1 0.06% h230.p483.iij4u.or.jp
26 46 0.49% 42 0.51% 75 0.18% 6 0.35% cache2-ext.katch.ne.jp
27 45 0.48% 38 0.46% 169 0.40% 14 0.83% k6.fujitsu.co.jp
28 45 0.48% 22 0.27% 94 0.22% 1 0.06% ppp051142.netwave.or.jp
29 45 0.48% 40 0.48% 147 0.35% 18 1.06% tyo131.gate.nec.co.jp
30 42 0.44% 42 0.51% 142 0.34% 2 0.12% 150.46.4.129

Top 10 of 999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 0.83% 78 0.94% 1523 3.61% 13 0.77% naxos.ics.co.jp
2 68 0.72% 57 0.69% 1065 2.52% 1 0.06% max1-ppp57.sendai.sannet.ne.jp
3 73 0.77% 59 0.71% 489 1.16% 11 0.65% ps.melco.co.jp
4 272 2.88% 75 0.91% 418 0.99% 1 0.06% pfa6fd9.tokynt01.ap.so-net.ne.jp
5 60 0.64% 53 0.64% 329 0.78% 2 0.12% ccv.ccv-net.com
6 19 0.20% 19 0.23% 329 0.78% 1 0.06% p51-dn02mihara.hiroshima.ocn.ne.jp
7 95 1.01% 81 0.98% 293 0.69% 7 0.41% proxy1.ics.ntts.co.jp
8 57 0.60% 54 0.65% 279 0.66% 5 0.30% eudora.timedia.co.jp
9 84 0.89% 73 0.88% 278 0.66% 17 1.01% nulgwcf.unisys.co.jp
10 42 0.44% 40 0.48% 247 0.58% 1 0.06% 1cust106.tnt1.kyoto.jp.da.uu.net

Top 30 of 175 Total Referrers
# Hits Referrer
1 1991 21.08% - (Direct Request)
2 104 1.10% News-refer
3 22 0.23% [unknown origin]
4 10 0.11% http://210.255.146.40/
5 9 0.10% bookmarks
6 9 0.10% http://hpcgi1.nifty.com/~hs/bbs/mimic.cgi
7 7 0.07% http://210.255.146.40/chaya-gw/chaya-gw.html
8 7 0.07% http://www.d-line.net
9 6 0.06% news:8ik2jq
10 4 0.04% http://fierte/~night/bookmark/misc.shtml
11 3 0.03% http://64.4.8.250/cgi-bin/linkrd
12 3 0.03% http://news.dinf.ne.jp/news/fj/net/isdn/msg00124.html
13 3 0.03% http://pub.ks-and-ks.ne.jp/topic.shtml
14 3 0.03% http://www.miyamotokohji.com/cgi-bin/link.pl
15 2 0.02% http://210.255.146.40/news-stats/
16 2 0.02% http://f1.mail.yahoo.co.jp/py/wmailLetter.py
17 2 0.02% http://thunder.prohosting.com/~maison/bbs/minibbs.cgi
18 2 0.02% http://www.asahi-net.or.jp/~ap8h-ykkr/
19 2 0.02% http://www.ccv-net.com/cgi-bin/retr.cgi
20 2 0.02% http://www.d-line/
21 2 0.02% http://www.vc-net.ne.jp/ipmenu.html
22 1 0.01% file://localhost/usr/home/shiiya/News/.article.html
23 1 0.01% http://210.140.231.174/clients/egroups/jointa3.html
24 1 0.01% http://210.255.146.40/news-stats/news-notice.2000.06.29-00.03.02.html
25 1 0.01% http://210.255.146.40/wwwstats/
26 1 0.01% http://216.32.240.250/cgi-bin/linkrd
27 1 0.01% http://ar4.easyml.com/MLarchive/user/26603/html/msg000000175.php3
28 1 0.01% http://citta.net-b.co.jp/webmailer/post/tomotin/msg00087.html
29 1 0.01% http://galaxy.rwcp.or.jp/text/cgi-bin/newsarticle2
30 1 0.01% http://para.cab.infoweb.ne.jp/cgi-bin/para
View All Referrers

Top 15 of 251 Total User Agents
# Hits User Agent
1 1061 11.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 1030 10.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 630 6.67% Mozilla/4.7 [ja] (WinNT; I)
4 595 6.30% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 552 5.84% Mozilla/4.7 [ja] (Win98; I)
6 492 5.21% Mozilla/3.01 (compatible;)
7 467 4.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
8 344 3.64% Mozilla/4.7 [ja] (Win95; I)
9 315 3.33% Mozilla/4.73 [ja] (Win98; U)
10 278 2.94% Mozilla/4.7 [ja] (Macintosh; I; PPC)
11 179 1.89% Mozilla/4.73 [ja] (WinNT; U)
12 128 1.35% Mozilla/4.73 [ja] (Windows NT 5.0; U)
13 105 1.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
14 105 1.11% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
15 92 0.97% Mozilla/4.7 [ja] (Win98; U)
View All User Agents

Usage by Country for June 2000

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 8057 85.29% 7035 85.20% 36648 86.81% Japan
2 753 7.97% 667 8.08% 2956 7.00% Unresolved/Unknown
3 356 3.77% 289 3.50% 1464 3.47% US Commercial
4 207 2.19% 192 2.33% 859 2.03% Network
5 64 0.68% 64 0.78% 247 0.59% Non-Profit Organization
6 3 0.03% 3 0.04% 11 0.03% Netherlands
7 3 0.03% 3 0.04% 11 0.03% Russian Federation
8 3 0.03% 3 0.04% 11 0.03% United Kingdom
9 1 0.01% 1 0.01% 12 0.03% Niue


Generated by Webalizer Version 2.01