Usage Statistics for D-Line.net www.d-line.net

Summary Period: January 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2001
Total Hits 10382
Total Files 8621
Total Pages 5931
Total Visits 1385
Total KBytes 61043
Total Unique Sites 891
Total Unique URLs 1169
Total Unique Referrers 312
Total Unique User Agents 173
. Avg Max
Hits per Hour 15 1000
Hits per Day 370 1378
Files per Day 307 1336
Pages per Day 211 543
Visits per Day 49 85
KBytes per Day 2180 6790
Hits by Response Code
Code 200 - OK 8621
Code 206 - Partial Content 29
Code 301 - Moved Permanently 18
Code 302 - Found 5
Code 304 - Not Modified 1521
Code 401 - Unauthorized 19
Code 403 - Forbidden 1
Code 404 - Not Found 167
Code 408 - Request Timeout 1

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
4 24 0.23% 22 0.26% 13 0.22% 5 0.36% 5 0.56% 68 0.11%
5 339 3.27% 301 3.49% 177 2.98% 49 3.54% 51 5.72% 2049 3.36%
6 218 2.10% 174 2.02% 101 1.70% 28 2.02% 29 3.25% 928 1.52%
7 211 2.03% 166 1.93% 94 1.58% 32 2.31% 31 3.48% 682 1.12%
8 306 2.95% 248 2.88% 159 2.68% 57 4.12% 55 6.17% 1314 2.15%
9 186 1.79% 160 1.86% 88 1.48% 34 2.45% 36 4.04% 1227 2.01%
10 204 1.96% 151 1.75% 117 1.97% 45 3.25% 46 5.16% 940 1.54%
11 285 2.75% 245 2.84% 129 2.18% 48 3.47% 43 4.83% 1559 2.55%
12 196 1.89% 163 1.89% 103 1.74% 48 3.47% 44 4.94% 913 1.50%
13 252 2.43% 230 2.67% 125 2.11% 49 3.54% 46 5.16% 1242 2.04%
14 271 2.61% 227 2.63% 129 2.18% 50 3.61% 48 5.39% 1340 2.19%
15 256 2.47% 203 2.35% 104 1.75% 49 3.54% 50 5.61% 1211 1.98%
16 335 3.23% 283 3.28% 166 2.80% 51 3.68% 44 4.94% 1521 2.49%
17 215 2.07% 183 2.12% 114 1.92% 52 3.75% 55 6.17% 984 1.61%
18 129 1.24% 110 1.28% 72 1.21% 48 3.47% 45 5.05% 695 1.14%
19 445 4.29% 248 2.88% 303 5.11% 66 4.77% 58 6.51% 2393 3.92%
20 601 5.79% 442 5.13% 543 9.16% 49 3.54% 46 5.16% 6399 10.48%
21 344 3.31% 239 2.77% 239 4.03% 47 3.39% 38 4.26% 1805 2.96%
22 489 4.71% 457 5.30% 374 6.31% 77 5.56% 50 5.61% 4743 7.77%
23 290 2.79% 245 2.84% 155 2.61% 56 4.04% 44 4.94% 2158 3.54%
24 308 2.97% 236 2.74% 193 3.25% 51 3.68% 48 5.39% 2385 3.91%
25 1378 13.27% 1336 15.50% 370 6.24% 55 3.97% 48 5.39% 6790 11.12%
26 374 3.60% 154 1.79% 112 1.89% 43 3.10% 44 4.94% 933 1.53%
27 556 5.36% 495 5.74% 444 7.49% 39 2.82% 36 4.04% 3688 6.04%
28 581 5.60% 522 6.05% 448 7.55% 52 3.75% 48 5.39% 3090 5.06%
29 620 5.97% 554 6.43% 418 7.05% 53 3.83% 40 4.49% 3076 5.04%
30 497 4.79% 406 4.71% 297 5.01% 80 5.78% 63 7.07% 3498 5.73%
31 472 4.55% 421 4.88% 344 5.80% 85 6.14% 62 6.96% 3410 5.59%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 11 313 3.63% 8 250 4.22% 76 2121 3.48%
1 10 293 2.82% 7 214 2.48% 6 192 3.24% 62 1735 2.84%
2 10 282 2.72% 8 230 2.67% 6 175 2.95% 57 1582 2.59%
3 8 226 2.18% 6 186 2.16% 5 150 2.53% 44 1231 2.02%
4 8 227 2.19% 7 199 2.31% 5 156 2.63% 42 1187 1.95%
5 4 128 1.23% 3 88 1.02% 3 104 1.75% 21 575 0.94%
6 7 208 2.00% 5 156 1.81% 4 132 2.23% 44 1226 2.01%
7 6 193 1.86% 5 152 1.76% 4 114 1.92% 40 1128 1.85%
8 4 128 1.23% 3 98 1.14% 3 89 1.50% 23 646 1.06%
9 6 187 1.80% 5 166 1.93% 4 127 2.14% 42 1166 1.91%
10 12 342 3.29% 10 301 3.49% 6 194 3.27% 67 1889 3.09%
11 47 1317 12.69% 44 1249 14.49% 15 423 7.13% 246 6889 11.29%
12 24 683 6.58% 21 595 6.90% 11 324 5.46% 122 3422 5.61%
13 18 531 5.11% 16 468 5.43% 10 303 5.11% 109 3052 5.00%
14 18 526 5.07% 12 347 4.03% 13 366 6.17% 109 3039 4.98%
15 19 555 5.35% 16 461 5.35% 11 330 5.56% 145 4065 6.66%
16 13 370 3.56% 11 325 3.77% 7 213 3.59% 94 2619 4.29%
17 30 853 8.22% 25 708 8.21% 19 551 9.29% 203 5696 9.33%
18 16 463 4.46% 11 319 3.70% 8 242 4.08% 73 2047 3.35%
19 13 384 3.70% 10 300 3.48% 8 228 3.84% 98 2739 4.49%
20 15 443 4.27% 14 403 4.67% 8 250 4.22% 88 2466 4.04%
21 11 314 3.02% 9 260 3.02% 6 195 3.29% 73 2039 3.34%
22 29 832 8.01% 25 701 8.13% 19 542 9.14% 222 6212 10.18%
23 17 499 4.81% 13 382 4.43% 10 281 4.74% 81 2271 3.72%

Top 30 of 1169 Total URLs
# Hits KBytes URL
1 770 7.42% 1418 2.32% /
2 608 5.86% 1511 2.48% /Doc/pseudo-IP-connect/
3 328 3.16% 3673 6.02% /Doc/pseudo-IP-connect/start.html
4 286 2.75% 1855 3.04% /Doc/pseudo-IP-connect/settei.html
5 236 2.27% 7397 12.12% /home/dai/bookmark.html
6 177 1.70% 979 1.60% /wwwstats/
7 150 1.44% 150 0.25% /servlet/WapGate
8 135 1.30% 932 1.53% /MRTG/chaya-gw.html
9 126 1.21% 93 0.15% /Whatis_dline/whatis_dline.html
10 112 1.08% 39 0.06% /cgi-bin/discon-stats.pl
11 93 0.90% 459 0.75% /MRTG/ping-iij.html
12 86 0.83% 647 1.06% /GOKICHO-test/rusuban.cgi
13 80 0.77% 162 0.27% /home/dai/
14 64 0.62% 199 0.33% /cgi-bin/Count.cgi
15 62 0.60% 63 0.10% /opening.html
16 61 0.59% 925 1.51% /opening.swf
17 52 0.50% 2046 3.35% /news-stats/
18 39 0.38% 11 0.02% /wap/
19 28 0.27% 2315 3.79% /wwwstats/usage_200101.html
20 25 0.24% 187 0.31% /Doc/pseudo-IP-connect/innreport-conf.txt
21 20 0.19% 1509 2.47% /wwwstats/usage_200012.html
22 19 0.18% 1281 2.10% /wwwstats/usage_200007.html
23 16 0.15% 9 0.01% /home/dai/profile.html
24 16 0.15% 1380 2.26% /wwwstats/usage_200010.html
25 15 0.14% 1259 2.06% /wwwstats/usage_200008.html
26 14 0.13% 86 0.14% /news-stats/news-notice.2000.06.28-00.03.01.html
27 14 0.13% 93 0.15% /news-stats/news-notice.2000.07.16-00.03.01.html
28 14 0.13% 93 0.15% /news-stats/news-notice.2000.08.03-00.03.02.html
29 14 0.13% 90 0.15% /news-stats/news-notice.2000.08.09-00.03.01.html
30 14 0.13% 82 0.13% /news-stats/news-notice.2000.08.29-00.03.01.html

Top 10 of 1169 Total URLs By KBytes
# Hits KBytes URL
1 236 2.27% 7397 12.12% /home/dai/bookmark.html
2 328 3.16% 3673 6.02% /Doc/pseudo-IP-connect/start.html
3 28 0.27% 2315 3.79% /wwwstats/usage_200101.html
4 52 0.50% 2046 3.35% /news-stats/
5 286 2.75% 1855 3.04% /Doc/pseudo-IP-connect/settei.html
6 608 5.86% 1511 2.48% /Doc/pseudo-IP-connect/
7 20 0.19% 1509 2.47% /wwwstats/usage_200012.html
8 770 7.42% 1418 2.32% /
9 16 0.15% 1380 2.26% /wwwstats/usage_200010.html
10 19 0.18% 1281 2.10% /wwwstats/usage_200007.html

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 770 7.42% 616 45.19% /
2 608 5.86% 208 15.26% /Doc/pseudo-IP-connect/
3 236 2.27% 206 15.11% /home/dai/bookmark.html
4 328 3.16% 61 4.48% /Doc/pseudo-IP-connect/start.html
5 286 2.75% 50 3.67% /Doc/pseudo-IP-connect/settei.html
6 39 0.38% 28 2.05% /wap/
7 177 1.70% 23 1.69% /wwwstats/
8 135 1.30% 15 1.10% /MRTG/chaya-gw.html
9 93 0.90% 10 0.73% /MRTG/ping-iij.html
10 126 1.21% 7 0.51% /Whatis_dline/whatis_dline.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 770 7.42% 241 17.63% /
2 236 2.27% 203 14.85% /home/dai/bookmark.html
3 608 5.86% 202 14.78% /Doc/pseudo-IP-connect/
4 286 2.75% 181 13.24% /Doc/pseudo-IP-connect/settei.html
5 328 3.16% 155 11.34% /Doc/pseudo-IP-connect/start.html
6 177 1.70% 44 3.22% /wwwstats/
7 135 1.30% 41 3.00% /MRTG/chaya-gw.html
8 86 0.83% 34 2.49% /GOKICHO-test/rusuban.cgi
9 126 1.21% 29 2.12% /Whatis_dline/whatis_dline.html
10 64 0.62% 29 2.12% /cgi-bin/Count.cgi

Top 30 of 891 Total Sites
# Hits Files KBytes Visits Hostname
1 1136 10.94% 1133 13.14% 5428 8.89% 1 0.07% skta0346.ppp.infoweb.ne.jp
2 1020 9.82% 1004 11.65% 6524 10.69% 12 0.87% 216.34.42.18
3 601 5.79% 275 3.19% 5101 8.36% 52 3.75% crawler21.bos2.fast-search.net
4 244 2.35% 242 2.81% 2830 4.64% 1 0.07% apnc203.216.216.211.in-addr.arpa
5 227 2.19% 221 2.56% 2998 4.91% 1 0.07% apnc213.216.216.211.in-addr.arpa
6 195 1.88% 11 0.13% 41 0.07% 2 0.14% n50cc-03p160.ppp11.odn.ad.jp
7 166 1.60% 166 1.93% 158 0.26% 28 2.02% e3proxy0.ezweb.ne.jp
8 145 1.40% 132 1.53% 1704 2.79% 14 1.01% crawler1.googlebot.com
9 141 1.36% 103 1.19% 510 0.83% 10 0.72% 210.226.226.164
10 112 1.08% 66 0.77% 333 0.54% 7 0.51% h028.n068.nhk.or.jp
11 93 0.90% 45 0.52% 176 0.29% 15 1.08% 211.12.124.60.user.dp.il24.net
12 88 0.85% 59 0.68% 440 0.72% 6 0.43% csc-223.kanagawa.mbn.or.jp
13 87 0.84% 82 0.95% 1193 1.95% 11 0.79% crawler2.googlebot.com
14 79 0.76% 24 0.28% 99 0.16% 6 0.43% ns.live-emotion.com
15 57 0.55% 55 0.64% 904 1.48% 3 0.22% 216.32.64.10
16 57 0.55% 57 0.66% 223 0.37% 2 0.14% ip41-108.fli.psinet.ne.jp
17 56 0.54% 47 0.55% 1304 2.14% 1 0.07% ppm6034.cds.ne.jp
18 53 0.51% 35 0.41% 176 0.29% 1 0.07% cj3042431-a.urawa1.kt.home.ne.jp
19 49 0.47% 30 0.35% 100 0.16% 4 0.29% iptk0175.vc-net.ne.jp
20 47 0.45% 43 0.50% 225 0.37% 10 0.72% 210.191.217.5.user.da.il24.net
21 46 0.44% 31 0.36% 111 0.18% 1 0.07% 210.199.8.143.user.dj.il24.net
22 46 0.44% 38 0.44% 220 0.36% 1 0.07% ppp695.chiba-ip.dti.ne.jp
23 45 0.43% 41 0.48% 181 0.30% 3 0.22% n58cc-01p19.ppp.odn.ad.jp
24 42 0.40% 34 0.39% 185 0.30% 5 0.36% f069099.ppp.asahi-net.or.jp
25 40 0.39% 38 0.44% 340 0.56% 1 0.07% apnc211.216.216.211.in-addr.arpa
26 40 0.39% 40 0.46% 210 0.34% 3 0.22% hide-b.tel.co.jp
27 39 0.38% 36 0.42% 218 0.36% 2 0.14% bpproxy.nikkeibp.co.jp
28 39 0.38% 14 0.16% 44 0.07% 5 0.36% n53cc-07p93.ppp11.odn.ad.jp
29 38 0.37% 31 0.36% 113 0.19% 2 0.14% 203.141.137.100.user.ad.il24.net
30 37 0.36% 34 0.39% 212 0.35% 6 0.43% inet-proxy14.toshiba.co.jp

Top 10 of 891 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1020 9.82% 1004 11.65% 6524 10.69% 12 0.87% 216.34.42.18
2 1136 10.94% 1133 13.14% 5428 8.89% 1 0.07% skta0346.ppp.infoweb.ne.jp
3 601 5.79% 275 3.19% 5101 8.36% 52 3.75% crawler21.bos2.fast-search.net
4 227 2.19% 221 2.56% 2998 4.91% 1 0.07% apnc213.216.216.211.in-addr.arpa
5 244 2.35% 242 2.81% 2830 4.64% 1 0.07% apnc203.216.216.211.in-addr.arpa
6 145 1.40% 132 1.53% 1704 2.79% 14 1.01% crawler1.googlebot.com
7 56 0.54% 47 0.55% 1304 2.14% 1 0.07% ppm6034.cds.ne.jp
8 87 0.84% 82 0.95% 1193 1.95% 11 0.79% crawler2.googlebot.com
9 57 0.55% 55 0.64% 904 1.48% 3 0.22% 216.32.64.10
10 141 1.36% 103 1.19% 510 0.83% 10 0.72% 210.226.226.164

Top 1 of 312 Total Referrers
# Hits Referrer
1 3699 35.63% - (Direct Request)
View All Referrers

Top 20 of 161 Total Search Strings
# Hits Search String
1 4 2.02% gbuffy
2 4 2.02% xt-ce
3 3 1.52% apache
4 3 1.52% cisco
5 3 1.52% drac qpopper solaris
6 3 1.52% free firewall win
7 3 1.52% freebsd
8 3 1.52% vc-net
9 2 1.01% celrw
10 2 1.01% delegate
11 2 1.01% dns
12 2 1.01% freepwing
13 2 1.01% ghostscript win lips
14 2 1.01% im beos smtp pop
15 2 1.01% imap biff
16 2 1.01% m88 bios download
17 2 1.01% mnews
18 2 1.01% mrtg
19 2 1.01% nessus windows
20 2 1.01% ntp

Top 15 of 173 Total User Agents
# Hits User Agent
1 1185 11.41% Mozilla/4.0 (compatible; Getweb! 3.12b)
2 1161 11.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1025 9.87% ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
4 787 7.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 631 6.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 517 4.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
7 430 4.14% FAST-WebCrawler/2.2-pre34 (crawler@fast.no; http://www.fast.n
8 410 3.95% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 267 2.57% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 262 2.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
11 258 2.49% Mozilla/3.01 (compatible;)
12 249 2.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 224 2.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 202 1.95% Cuam Ver0.050bx
15 171 1.65% FAST-WebCrawler/2.2-pre31 (crawler@fast.no; http://www.fast.n
View All User Agents

Usage by Country for January 2001

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 5837 56.22% 4866 56.44% 28987 47.49% Japan
2 1785 17.19% 1649 19.13% 11628 19.05% Unresolved/Unknown
3 1349 12.99% 874 10.14% 8063 13.21% Network
4 691 6.66% 557 6.46% 4573 7.49% US Commercial
5 526 5.07% 516 5.99% 6712 11.00% Old style Arpanet (arpa)
6 123 1.18% 102 1.18% 652 1.07% Non-Profit Organization
7 15 0.14% 10 0.12% 64 0.10% Niue
8 8 0.08% 8 0.09% 22 0.04% Iceland
9 8 0.08% 6 0.07% 30 0.05% Tonga
10 7 0.07% 2 0.02% 46 0.08% US Educational
11 7 0.07% 6 0.07% 60 0.10% Switzerland
12 7 0.07% 7 0.08% 28 0.05% Norway
13 7 0.07% 7 0.08% 20 0.03% New Zealand (Aotearoa)
14 3 0.03% 3 0.03% 12 0.02% Austria
15 3 0.03% 3 0.03% 0 0.00% Germany
16 2 0.02% 1 0.01% 4 0.01% Finland
17 2 0.02% 2 0.02% 69 0.11% United Kingdom
18 1 0.01% 1 0.01% 37 0.06% Australia
19 1 0.01% 1 0.01% 37 0.06% Saudi Arabia


Generated by Webalizer Version 2.01