Usage Statistics for D-Line.net www.d-line.net

Summary Period: March 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2001
Total Hits 12315
Total Files 10237
Total Pages 6934
Total Visits 2354
Total KBytes 83851
Total Unique Sites 1552
Total Unique URLs 448
Total Unique Referrers 140
Total Unique Usernames 2
Total Unique User Agents 264
. Avg Max
Hits per Hour 16 354
Hits per Day 397 795
Files per Day 330 638
Pages per Day 223 489
Visits per Day 75 118
KBytes per Day 2705 7515
Hits by Response Code
Code 200 - OK 10237
Code 206 - Partial Content 72
Code 301 - Moved Permanently 29
Code 302 - Found 7
Code 304 - Not Modified 1750
Code 400 - Bad Request 1
Code 401 - Unauthorized 23
Code 404 - Not Found 191
Code 408 - Request Timeout 5

Daily usage for March 2001

Daily Statistics for March 2001
Day Hits Files Pages Visits Sites KBytes
1 715 5.81% 638 6.23% 382 5.51% 118 5.01% 104 6.70% 7515 8.96%
2 482 3.91% 390 3.81% 258 3.72% 98 4.16% 84 5.41% 3747 4.47%
3 588 4.77% 539 5.27% 414 5.97% 95 4.04% 63 4.06% 3997 4.77%
4 356 2.89% 307 3.00% 156 2.25% 67 2.85% 61 3.93% 1969 2.35%
5 473 3.84% 407 3.98% 201 2.90% 87 3.70% 77 4.96% 2626 3.13%
6 286 2.32% 248 2.42% 158 2.28% 85 3.61% 72 4.64% 1845 2.20%
7 532 4.32% 457 4.46% 313 4.51% 80 3.40% 73 4.70% 3500 4.17%
8 452 3.67% 377 3.68% 235 3.39% 92 3.91% 90 5.80% 2846 3.39%
9 429 3.48% 372 3.63% 231 3.33% 81 3.44% 74 4.77% 2482 2.96%
10 195 1.58% 163 1.59% 107 1.54% 53 2.25% 52 3.35% 1033 1.23%
11 377 3.06% 203 1.98% 276 3.98% 63 2.68% 55 3.54% 2174 2.59%
12 269 2.18% 207 2.02% 145 2.09% 81 3.44% 65 4.19% 1847 2.20%
13 328 2.66% 293 2.86% 207 2.99% 91 3.87% 72 4.64% 1864 2.22%
14 405 3.29% 327 3.19% 221 3.19% 100 4.25% 77 4.96% 2432 2.90%
15 537 4.36% 442 4.32% 276 3.98% 116 4.93% 84 5.41% 3068 3.66%
16 234 1.90% 205 2.00% 162 2.34% 60 2.55% 54 3.48% 1105 1.32%
17 301 2.44% 251 2.45% 156 2.25% 70 2.97% 60 3.87% 1852 2.21%
18 346 2.81% 257 2.51% 159 2.29% 62 2.63% 59 3.80% 1782 2.13%
19 308 2.50% 255 2.49% 138 1.99% 63 2.68% 62 3.99% 1602 1.91%
20 233 1.89% 205 2.00% 129 1.86% 61 2.59% 58 3.74% 1274 1.52%
21 324 2.63% 288 2.81% 177 2.55% 74 3.14% 65 4.19% 2491 2.97%
22 243 1.97% 208 2.03% 124 1.79% 65 2.76% 64 4.12% 1894 2.26%
23 597 4.85% 555 5.42% 469 6.76% 74 3.14% 73 4.70% 6210 7.41%
24 163 1.32% 132 1.29% 91 1.31% 52 2.21% 46 2.96% 1107 1.32%
25 387 3.14% 345 3.37% 152 2.19% 57 2.42% 54 3.48% 2540 3.03%
26 795 6.46% 433 4.23% 264 3.81% 91 3.87% 88 5.67% 2613 3.12%
27 297 2.41% 252 2.46% 184 2.65% 79 3.36% 70 4.51% 1878 2.24%
28 206 1.67% 172 1.68% 111 1.60% 65 2.76% 68 4.38% 1623 1.94%
29 660 5.36% 583 5.70% 489 7.05% 71 3.02% 67 4.32% 5946 7.09%
30 246 2.00% 215 2.10% 113 1.63% 63 2.68% 65 4.19% 1631 1.95%
31 551 4.47% 511 4.99% 436 6.29% 49 2.08% 44 2.84% 5360 6.39%

Hourly usage for March 2001

Hourly Statistics for March 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 13 414 4.04% 8 267 3.85% 93 2891 3.45%
1 12 390 3.17% 10 315 3.08% 6 197 2.84% 71 2216 2.64%
2 11 369 3.00% 9 286 2.79% 5 156 2.25% 41 1266 1.51%
3 12 395 3.21% 10 320 3.13% 6 205 2.96% 65 2017 2.41%
4 14 451 3.66% 13 421 4.11% 13 406 5.86% 156 4831 5.76%
5 4 144 1.17% 3 122 1.19% 3 110 1.59% 34 1041 1.24%
6 3 121 0.98% 2 90 0.88% 2 85 1.23% 17 525 0.63%
7 4 131 1.06% 3 108 1.05% 2 85 1.23% 20 629 0.75%
8 5 182 1.48% 4 148 1.45% 3 114 1.64% 32 988 1.18%
9 14 441 3.58% 10 336 3.28% 8 259 3.74% 89 2761 3.29%
10 12 387 3.14% 10 325 3.17% 7 233 3.36% 85 2628 3.13%
11 24 764 6.20% 21 668 6.53% 14 446 6.43% 258 8013 9.56%
12 19 592 4.81% 17 531 5.19% 11 353 5.09% 128 3970 4.73%
13 17 539 4.38% 14 446 4.36% 9 297 4.28% 110 3423 4.08%
14 19 590 4.79% 16 506 4.94% 12 381 5.49% 137 4247 5.07%
15 20 642 5.21% 17 533 5.21% 11 357 5.15% 166 5143 6.13%
16 32 1006 8.17% 29 900 8.79% 20 640 9.23% 275 8536 10.18%
17 19 614 4.99% 16 520 5.08% 10 326 4.70% 124 3839 4.58%
18 16 504 4.09% 14 439 4.29% 8 271 3.91% 105 3268 3.90%
19 18 573 4.65% 14 448 4.38% 7 245 3.53% 94 2906 3.47%
20 17 531 4.31% 12 402 3.93% 7 224 3.23% 96 2963 3.53%
21 21 658 5.34% 16 504 4.92% 7 244 3.52% 120 3724 4.44%
22 30 951 7.72% 24 771 7.53% 19 614 8.85% 236 7316 8.73%
23 27 860 6.98% 22 684 6.68% 13 419 6.04% 152 4710 5.62%

Top 30 of 448 Total URLs
# Hits KBytes URL
1 1248 10.13% 2417 2.88% /
2 745 6.05% 1871 2.23% /Doc/pseudo-IP-connect/
3 569 4.62% 17388 20.74% /home/dai/bookmark.html
4 459 3.73% 5645 6.73% /Doc/pseudo-IP-connect/start.html
5 372 3.02% 2463 2.94% /Doc/pseudo-IP-connect/settei.html
6 259 2.10% 1905 2.27% /MRTG/chaya-gw.html
7 167 1.36% 132 0.16% /Whatis_dline/whatis_dline.html
8 147 1.19% 138 0.17% /servlet/WapGate
9 124 1.01% 1021 1.22% /GOKICHO-test/rusuban.cgi
10 124 1.01% 1054 1.26% /wwwstats/
11 122 0.99% 5259 6.27% /news-stats/
12 119 0.97% 135 0.16% /cgi-bin/discon-stats.pl
13 97 0.79% 224 0.27% /home/dai/
14 85 0.69% 577 0.69% /MRTG/ping-iij.html
15 85 0.69% 92 0.11% /opening.html
16 84 0.68% 338 0.40% /cgi-bin/Count.cgi
17 69 0.56% 1246 1.49% /opening.swf
18 37 0.30% 11 0.01% /wap/
19 26 0.21% 211 0.25% /Doc/pseudo-IP-connect/innreport-conf.txt
20 25 0.20% 2537 3.03% /wwwstats/usage_200103.html
21 23 0.19% 14 0.02% /home/dai/profile.html
22 13 0.11% 971 1.16% /wwwstats/usage_200009.html
23 11 0.09% 29 0.03% /home/dai/todays-song.html
24 11 0.09% 4 0.00% /home/momo/
25 11 0.09% 70 0.08% /news-stats/news-notice.2000.07.17-00.03.01.html
26 11 0.09% 72 0.09% /news-stats/news-notice.2000.07.21-00.03.01.html
27 11 0.09% 62 0.07% /news-stats/news-notice.2000.08.19-00.03.01.html
28 11 0.09% 72 0.09% /news-stats/news-notice.2000.08.27-00.03.02.html
29 11 0.09% 76 0.09% /news-stats/news-notice.2000.08.31-00.03.02.html
30 11 0.09% 1006 1.20% /wwwstats/usage_200008.html

Top 10 of 448 Total URLs By KBytes
# Hits KBytes URL
1 569 4.62% 17388 20.74% /home/dai/bookmark.html
2 459 3.73% 5645 6.73% /Doc/pseudo-IP-connect/start.html
3 122 0.99% 5259 6.27% /news-stats/
4 25 0.20% 2537 3.03% /wwwstats/usage_200103.html
5 372 3.02% 2463 2.94% /Doc/pseudo-IP-connect/settei.html
6 1248 10.13% 2417 2.88% /
7 259 2.10% 1905 2.27% /MRTG/chaya-gw.html
8 745 6.05% 1871 2.23% /Doc/pseudo-IP-connect/
9 69 0.56% 1246 1.49% /opening.swf
10 11 0.09% 1105 1.32% /wwwstats/usage_200012.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 1248 10.13% 1055 45.43% /
2 569 4.62% 525 22.61% /home/dai/bookmark.html
3 745 6.05% 206 8.87% /Doc/pseudo-IP-connect/
4 459 3.73% 109 4.69% /Doc/pseudo-IP-connect/start.html
5 372 3.02% 101 4.35% /Doc/pseudo-IP-connect/settei.html
6 37 0.30% 31 1.34% /wap/
7 124 1.01% 19 0.82% /wwwstats/
8 259 2.10% 18 0.78% /MRTG/chaya-gw.html
9 122 0.99% 13 0.56% /news-stats/
10 167 1.36% 12 0.52% /Whatis_dline/whatis_dline.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 569 4.62% 525 22.58% /home/dai/bookmark.html
2 1248 10.13% 502 21.59% /
3 372 3.02% 261 11.23% /Doc/pseudo-IP-connect/settei.html
4 745 6.05% 255 10.97% /Doc/pseudo-IP-connect/
5 459 3.73% 247 10.62% /Doc/pseudo-IP-connect/start.html
6 124 1.01% 52 2.24% /GOKICHO-test/rusuban.cgi
7 259 2.10% 49 2.11% /MRTG/chaya-gw.html
8 167 1.36% 45 1.94% /Whatis_dline/whatis_dline.html
9 84 0.68% 45 1.94% /cgi-bin/Count.cgi
10 124 1.01% 39 1.68% /wwwstats/

Top 30 of 1552 Total Sites
# Hits Files KBytes Visits Hostname
1 442 3.59% 134 1.31% 801 0.96% 4 0.17% muse.okky.org
2 350 2.84% 331 3.23% 4455 5.31% 3 0.13% apnc205.216.216.211.in-addr.arpa
3 325 2.64% 319 3.12% 4325 5.16% 1 0.04% 207.31.251.150
4 315 2.56% 308 3.01% 3981 4.75% 1 0.04% apnc107.216.216.211.in-addr.arpa
5 298 2.42% 288 2.81% 0 0.00% 28 1.19% marvin.northernlight.com
6 228 1.85% 40 0.39% 956 1.14% 82 3.48% crawler21.bos2.fast-search.net
7 181 1.47% 104 1.02% 608 0.72% 5 0.21% ntttkyo24169.ppp.infoweb.ne.jp
8 172 1.40% 172 1.68% 148 0.18% 30 1.27% e3proxy0.ezweb.ne.jp
9 159 1.29% 159 1.55% 3854 4.60% 1 0.04% pd5dfec.tokynt01.ap.so-net.ne.jp
10 148 1.20% 138 1.35% 1789 2.13% 17 0.72% crawl1.googlebot.com
11 144 1.17% 141 1.38% 1838 2.19% 12 0.51% 216.32.64.10
12 141 1.14% 141 1.38% 1436 1.71% 1 0.04% analysis.he.net
13 115 0.93% 100 0.98% 1419 1.69% 14 0.59% crawl2.googlebot.com
14 103 0.84% 82 0.80% 482 0.57% 17 0.72% ns.hogenet.org
15 99 0.80% 98 0.96% 1073 1.28% 1 0.04% proxy.kcn.ne.jp
16 97 0.79% 42 0.41% 212 0.25% 9 0.38% kumanote.ekuma.net
17 79 0.64% 36 0.35% 510 0.61% 12 0.51% igate.st.wakwak.ne.jp
18 68 0.55% 68 0.66% 296 0.35% 9 0.38% uinc253.uincnet.ne.jp
19 65 0.53% 65 0.63% 0 0.00% 52 2.21% hangedman.fsi.ne.jp
20 63 0.51% 61 0.60% 223 0.27% 4 0.17% ns.joson.net
21 61 0.50% 55 0.54% 316 0.38% 3 0.13% proxy.121ware.com
22 60 0.49% 44 0.43% 171 0.20% 5 0.21% ns.abegrp.co.jp
23 59 0.48% 53 0.52% 364 0.43% 3 0.13% nulgwcf.unisys.co.jp
24 58 0.47% 58 0.57% 353 0.42% 2 0.08% 216.104.228.125
25 53 0.43% 23 0.22% 77 0.09% 12 0.51% 210.191.126.17.user.gm.il24.net
26 50 0.41% 44 0.43% 317 0.38% 1 0.04% st0009.nas911.maebashi.nttpc.ne.jp
27 48 0.39% 48 0.47% 0 0.00% 48 2.04% jumble.netcraft.com
28 44 0.36% 43 0.42% 230 0.27% 4 0.17% dns.ono.co.jp
29 43 0.35% 27 0.26% 148 0.18% 6 0.25% canon-proxy2.in.canon.co.jp
30 43 0.35% 31 0.30% 134 0.16% 8 0.34% inet-fw.members.co.jp

Top 10 of 1552 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 2.84% 331 3.23% 4455 5.31% 3 0.13% apnc205.216.216.211.in-addr.arpa
2 325 2.64% 319 3.12% 4325 5.16% 1 0.04% 207.31.251.150
3 315 2.56% 308 3.01% 3981 4.75% 1 0.04% apnc107.216.216.211.in-addr.arpa
4 159 1.29% 159 1.55% 3854 4.60% 1 0.04% pd5dfec.tokynt01.ap.so-net.ne.jp
5 144 1.17% 141 1.38% 1838 2.19% 12 0.51% 216.32.64.10
6 148 1.20% 138 1.35% 1789 2.13% 17 0.72% crawl1.googlebot.com
7 141 1.14% 141 1.38% 1436 1.71% 1 0.04% analysis.he.net
8 115 0.93% 100 0.98% 1419 1.69% 14 0.59% crawl2.googlebot.com
9 99 0.80% 98 0.96% 1073 1.28% 1 0.04% proxy.kcn.ne.jp
10 228 1.85% 40 0.39% 956 1.14% 82 3.48% crawler21.bos2.fast-search.net

Top 1 of 140 Total Referrers
# Hits Referrer
1 3870 31.43% - (Direct Request)
View All Referrers

Top 20 of 385 Total Search Strings
# Hits Search String
1 9 1.70% qmail
2 8 1.51% cisco
3 8 1.51% xt-ce
4 7 1.32% bind
5 7 1.32% tcpserver
6 7 1.32% vc-net
7 6 1.13% linux ras
8 6 1.13% openssh
9 5 0.94% pop before smtp interscan
10 4 0.75% dns
11 4 0.75% openssh socks
12 4 0.75% radius
13 4 0.75% ssl
14 4 0.75% vnc aix
15 3 0.57% bjorb
16 3 0.57% cisco emulator
17 3 0.57% dante socks
18 3 0.57% imap server download
19 3 0.57% ios
20 3 0.57% ipfilter

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 133 1.08% 131 1.28% 1725 2.06% 3 0.13% Travel
2 10 0.08% 10 0.10% 154 0.18% 1 0.04% cherry

Top 15 of 264 Total User Agents
# Hits User Agent
1 1575 12.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1169 9.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1078 8.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 1011 8.21% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 863 7.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 687 5.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
7 376 3.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 357 2.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 340 2.76% Gulliver/1.3
10 310 2.52% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 240 1.95% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
12 228 1.85% FAST-WebCrawler/2.2-pre41 (crawler@fast.no; http://www.fast.n
13 207 1.68% Mozilla/3.01 (compatible;)
14 207 1.68% Mozilla/4.75 [ja] (Win98; U)
15 194 1.58% Mozilla/4.7 [ja] (Macintosh; I; PPC)
View All User Agents

Usage by Country for March 2001

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7131 57.90% 6168 60.25% 46069 54.94% Japan
2 1326 10.77% 899 8.78% 6287 7.50% Network
3 1300 10.56% 1153 11.26% 13392 15.97% Unresolved/Unknown
4 1160 9.42% 1002 9.79% 6576 7.84% US Commercial
5 688 5.59% 661 6.46% 8840 10.54% Old style Arpanet (arpa)
6 630 5.12% 286 2.79% 1756 2.09% Non-Profit Organization
7 10 0.08% 10 0.10% 39 0.05% Niue
8 9 0.07% 6 0.06% 35 0.04% Spain
9 7 0.06% 7 0.07% 26 0.03% Belgium
10 6 0.05% 6 0.06% 89 0.11% Austria
11 6 0.05% 3 0.03% 12 0.01% Luxembourg
12 6 0.05% 1 0.01% 8 0.01% Tonga
13 5 0.04% 4 0.04% 25 0.03% US Educational
14 5 0.04% 5 0.05% 14 0.02% Sweden
15 4 0.03% 4 0.04% 49 0.06% Italy
16 4 0.03% 4 0.04% 131 0.16% South Africa
17 3 0.02% 3 0.03% 37 0.04% Canada
18 3 0.02% 3 0.03% 7 0.01% Switzerland
19 2 0.02% 2 0.02% 242 0.29% US Government
20 2 0.02% 2 0.02% 74 0.09% Australia
21 2 0.02% 2 0.02% 36 0.04% France
22 1 0.01% 1 0.01% 3 0.00% Brazil
23 1 0.01% 1 0.01% 0 0.00% Germany
24 1 0.01% 1 0.01% 37 0.04% Denmark
25 1 0.01% 1 0.01% 32 0.04% Finland
26 1 0.01% 1 0.01% 37 0.04% Norway
27 1 0.01% 1 0.01% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01