Usage Statistics for D-Line.net www.d-line.net

Summary Period: April 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2001
Total Hits 10603
Total Files 7945
Total Pages 6942
Total Visits 3264
Total KBytes 78970
Total Unique Sites 1938
Total Unique URLs 487
Total Unique Referrers 134
Total Unique Usernames 1
Total Unique User Agents 314
. Avg Max
Hits per Hour 14 163
Hits per Day 353 685
Files per Day 264 577
Pages per Day 231 567
Visits per Day 108 157
KBytes per Day 2632 5944
Hits by Response Code
Code 200 - OK 7945
Code 206 - Partial Content 63
Code 301 - Moved Permanently 34
Code 302 - Found 4
Code 304 - Not Modified 2263
Code 400 - Bad Request 2
Code 401 - Unauthorized 72
Code 403 - Forbidden 4
Code 404 - Not Found 213
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for April 2001

Daily Statistics for April 2001
Day Hits Files Pages Visits Sites KBytes
1 272 2.57% 211 2.66% 129 1.86% 66 2.02% 58 2.99% 1352 1.71%
2 265 2.50% 198 2.49% 149 2.15% 88 2.70% 77 3.97% 3091 3.91%
3 246 2.32% 217 2.73% 120 1.73% 79 2.42% 82 4.23% 2097 2.66%
4 313 2.95% 268 3.37% 181 2.61% 90 2.76% 86 4.44% 3104 3.93%
5 266 2.51% 230 2.89% 178 2.56% 97 2.97% 98 5.06% 2101 2.66%
6 476 4.49% 342 4.30% 251 3.62% 103 3.16% 82 4.23% 2396 3.03%
7 265 2.50% 196 2.47% 167 2.41% 82 2.51% 53 2.73% 1370 1.73%
8 283 2.67% 179 2.25% 176 2.54% 101 3.09% 68 3.51% 1446 1.83%
9 406 3.83% 314 3.95% 222 3.20% 120 3.68% 96 4.95% 2454 3.11%
10 272 2.57% 243 3.06% 174 2.51% 100 3.06% 81 4.18% 2675 3.39%
11 389 3.67% 287 3.61% 269 3.87% 155 4.75% 111 5.73% 3550 4.50%
12 685 6.46% 577 7.26% 567 8.17% 157 4.81% 105 5.42% 5944 7.53%
13 376 3.55% 273 3.44% 231 3.33% 125 3.83% 99 5.11% 2672 3.38%
14 396 3.73% 316 3.98% 307 4.42% 88 2.70% 60 3.10% 2994 3.79%
15 262 2.47% 185 2.33% 178 2.56% 93 2.85% 71 3.66% 1383 1.75%
16 384 3.62% 301 3.79% 220 3.17% 119 3.65% 92 4.75% 3188 4.04%
17 411 3.88% 331 4.17% 302 4.35% 152 4.66% 118 6.09% 2714 3.44%
18 302 2.85% 222 2.79% 190 2.74% 121 3.71% 95 4.90% 2111 2.67%
19 259 2.44% 162 2.04% 215 3.10% 107 3.28% 78 4.02% 2319 2.94%
20 236 2.23% 190 2.39% 172 2.48% 127 3.89% 95 4.90% 2857 3.62%
21 271 2.56% 177 2.23% 179 2.58% 94 2.88% 52 2.68% 1874 2.37%
22 307 2.90% 196 2.47% 220 3.17% 129 3.95% 73 3.77% 2565 3.25%
23 276 2.60% 193 2.43% 173 2.49% 103 3.16% 85 4.39% 1888 2.39%
24 325 3.07% 254 3.20% 203 2.92% 127 3.89% 105 5.42% 2728 3.45%
25 529 4.99% 436 5.49% 369 5.32% 148 4.53% 112 5.78% 4709 5.96%
26 305 2.88% 237 2.98% 195 2.81% 123 3.77% 88 4.54% 2459 3.11%
27 633 5.97% 362 4.56% 342 4.93% 116 3.55% 88 4.54% 3817 4.83%
28 548 5.17% 349 4.39% 458 6.60% 92 2.82% 65 3.35% 4231 5.36%
29 396 3.73% 320 4.03% 258 3.72% 92 2.82% 65 3.35% 1630 2.06%
30 249 2.35% 179 2.25% 147 2.12% 85 2.60% 59 3.04% 1247 1.58%

Hourly usage for April 2001

Hourly Statistics for April 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 11 357 4.49% 9 276 3.98% 99 2982 3.78%
1 11 334 3.15% 7 228 2.87% 7 224 3.23% 63 1896 2.40%
2 10 316 2.98% 7 229 2.88% 6 184 2.65% 48 1444 1.83%
3 7 213 2.01% 5 152 1.91% 5 150 2.16% 38 1129 1.43%
4 4 148 1.40% 2 87 1.10% 3 119 1.71% 29 858 1.09%
5 7 217 2.05% 5 164 2.06% 5 159 2.29% 85 2560 3.24%
6 6 200 1.89% 4 143 1.80% 5 171 2.46% 51 1535 1.94%
7 8 259 2.44% 6 201 2.53% 6 199 2.87% 50 1507 1.91%
8 7 238 2.24% 5 165 2.08% 6 189 2.72% 54 1614 2.04%
9 12 363 3.42% 9 272 3.42% 8 266 3.83% 101 3025 3.83%
10 19 588 5.55% 15 476 5.99% 12 386 5.56% 155 4655 5.89%
11 20 605 5.71% 15 471 5.93% 14 422 6.08% 160 4793 6.07%
12 20 600 5.66% 14 425 5.35% 11 357 5.14% 169 5061 6.41%
13 17 524 4.94% 12 376 4.73% 11 337 4.85% 146 4368 5.53%
14 20 602 5.68% 14 440 5.54% 11 357 5.14% 156 4677 5.92%
15 18 567 5.35% 15 455 5.73% 11 330 4.75% 139 4182 5.30%
16 19 578 5.45% 16 496 6.24% 12 389 5.60% 163 4884 6.18%
17 20 615 5.80% 16 505 6.36% 13 393 5.66% 164 4915 6.22%
18 18 550 5.19% 14 438 5.51% 12 362 5.21% 140 4192 5.31%
19 16 504 4.75% 13 402 5.06% 10 302 4.35% 115 3465 4.39%
20 15 459 4.33% 12 377 4.75% 10 308 4.44% 119 3568 4.52%
21 13 417 3.93% 10 304 3.83% 8 259 3.73% 99 2982 3.78%
22 22 678 6.39% 14 429 5.40% 13 397 5.72% 172 5150 6.52%
23 18 558 5.26% 11 353 4.44% 13 406 5.85% 118 3529 4.47%

Top 30 of 487 Total URLs
# Hits KBytes URL
1 2010 18.96% 1863 2.36% /
2 1081 10.20% 32451 41.09% /home/dai/bookmark.html
3 532 5.02% 1436 1.82% /Doc/pseudo-IP-connect/
4 373 3.52% 4567 5.78% /Doc/pseudo-IP-connect/start.html
5 345 3.25% 2422 3.07% /Doc/pseudo-IP-connect/settei.html
6 116 1.09% 90 0.11% /Whatis_dline/whatis_dline.html
7 113 1.07% 808 1.02% /MRTG/chaya-gw.html
8 113 1.07% 466 0.59% /MRTG/ping-iij.html
9 81 0.76% 714 0.90% /wwwstats/
10 75 0.71% 102 0.13% /cgi-bin/discon-stats.pl
11 57 0.54% 149 0.19% /home/dai/todays-song.html
12 55 0.52% 2717 3.44% /news-stats/
13 55 0.52% 61 0.08% /opening.html
14 53 0.50% 120 0.15% /home/dai/
15 47 0.44% 392 0.50% /GOKICHO-test/rusuban.cgi
16 37 0.35% 111 0.14% /cgi-bin/Count.cgi
17 36 0.34% 623 0.79% /opening.swf
18 32 0.30% 33 0.04% /servlet/WapGate
19 21 0.20% 140 0.18% /Doc/pseudo-IP-connect/innreport-conf.txt
20 19 0.18% 59 0.08% /wwwstats/ref_200006.html
21 17 0.16% 1860 2.35% /wwwstats/usage_200104.html
22 15 0.14% 8 0.01% /home/dai/profile.html
23 14 0.13% 1442 1.83% /wwwstats/usage_200103.html
24 13 0.12% 3 0.00% /wap/
25 12 0.11% 792 1.00% /wwwstats/usage_200007.html
26 11 0.10% 75 0.09% /wwwstats/agent_200009.html
27 11 0.10% 89 0.11% /wwwstats/agent_200010.html
28 10 0.09% 3 0.00% /home/dai/dai.asc
29 9 0.08% 54 0.07% /wwwstats/agent_200102.html
30 9 0.08% 524 0.66% /wwwstats/usage_200010.html

Top 10 of 487 Total URLs By KBytes
# Hits KBytes URL
1 1081 10.20% 32451 41.09% /home/dai/bookmark.html
2 373 3.52% 4567 5.78% /Doc/pseudo-IP-connect/start.html
3 55 0.52% 2717 3.44% /news-stats/
4 345 3.25% 2422 3.07% /Doc/pseudo-IP-connect/settei.html
5 2010 18.96% 1863 2.36% /
6 17 0.16% 1860 2.35% /wwwstats/usage_200104.html
7 14 0.13% 1442 1.83% /wwwstats/usage_200103.html
8 532 5.02% 1436 1.82% /Doc/pseudo-IP-connect/
9 113 1.07% 808 1.02% /MRTG/chaya-gw.html
10 12 0.11% 792 1.00% /wwwstats/usage_200007.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 2010 18.96% 1314 40.62% /
2 1081 10.20% 996 30.79% /home/dai/bookmark.html
3 345 3.25% 170 5.26% /Doc/pseudo-IP-connect/settei.html
4 532 5.02% 158 4.88% /Doc/pseudo-IP-connect/
5 373 3.52% 151 4.67% /Doc/pseudo-IP-connect/start.html
6 57 0.54% 50 1.55% /home/dai/todays-song.html
7 113 1.07% 27 0.83% /MRTG/ping-iij.html
8 113 1.07% 18 0.56% /MRTG/chaya-gw.html
9 53 0.50% 16 0.49% /home/dai/
10 55 0.52% 14 0.43% /news-stats/

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 1081 10.20% 996 30.69% /home/dai/bookmark.html
2 2010 18.96% 948 29.21% /
3 345 3.25% 280 8.63% /Doc/pseudo-IP-connect/settei.html
4 373 3.52% 221 6.81% /Doc/pseudo-IP-connect/start.html
5 532 5.02% 202 6.22% /Doc/pseudo-IP-connect/
6 57 0.54% 52 1.60% /home/dai/todays-song.html
7 113 1.07% 44 1.36% /MRTG/ping-iij.html
8 113 1.07% 42 1.29% /MRTG/chaya-gw.html
9 116 1.09% 36 1.11% /Whatis_dline/whatis_dline.html
10 47 0.44% 26 0.80% /GOKICHO-test/rusuban.cgi

Top 30 of 1938 Total Sites
# Hits Files KBytes Visits Hostname
1 1047 9.87% 82 1.03% 0 0.00% 509 15.59% pose.1783.org
2 475 4.48% 460 5.79% 0 0.00% 42 1.29% marvin.northernlight.com
3 348 3.28% 347 4.37% 4350 5.51% 17 0.52% analysis.he.net
4 251 2.37% 107 1.35% 2340 2.96% 1 0.03% 209.167.50.22
5 192 1.81% 0 0.00% 0 0.00% 1 0.03% cache1.kddlabs.co.jp
6 154 1.45% 150 1.89% 1952 2.47% 5 0.15% 216.34.109.190
7 148 1.40% 45 0.57% 1698 2.15% 88 2.70% crawler21.bos2.fast-search.net
8 133 1.25% 120 1.51% 1847 2.34% 34 1.04% crawl1.googlebot.com
9 111 1.05% 99 1.25% 1122 1.42% 32 0.98% crawl5.googlebot.com
10 104 0.98% 96 1.21% 1115 1.41% 28 0.86% crawl4.googlebot.com
11 96 0.91% 8 0.10% 0 0.00% 52 1.59% 210.249.135.217
12 83 0.78% 9 0.11% 26 0.03% 1 0.03% 203.141.149.12.user.ad.il24.net
13 68 0.64% 52 0.65% 243 0.31% 9 0.28% 203.141.130.82.user.ap.il24.net
14 54 0.51% 43 0.54% 250 0.32% 9 0.28% daiba.is.nttdocomo.co.jp
15 53 0.50% 34 0.43% 141 0.18% 6 0.18% 210.191.216.30.user.da.il24.net
16 53 0.50% 53 0.67% 233 0.29% 2 0.06% fw-ote.metallic.co.jp
17 47 0.44% 43 0.54% 377 0.48% 2 0.06% scvgate.bunbun.ne.jp
18 44 0.41% 27 0.34% 482 0.61% 1 0.03% gateway137.teral.co.jp
19 43 0.41% 43 0.54% 0 0.00% 38 1.16% hangedman.fsi.ne.jp
20 40 0.38% 27 0.34% 1098 1.39% 2 0.06% ipcproxy1v.ipcku.kansai-u.ac.jp
21 39 0.37% 35 0.44% 325 0.41% 1 0.03% dns.accel.co.jp
22 39 0.37% 39 0.49% 35 0.04% 9 0.28% e3proxy0.ezweb.ne.jp
23 39 0.37% 37 0.47% 143 0.18% 1 0.03% p81-dnb01motoma.hiroshima.ocn.ne.jp
24 38 0.36% 30 0.38% 132 0.17% 1 0.03% 203.141.130.204.user.ap.il24.net
25 38 0.36% 27 0.34% 216 0.27% 5 0.15% crawl6.googlebot.com
26 38 0.36% 24 0.30% 177 0.22% 3 0.09% pinkspider.1783.org
27 37 0.35% 37 0.47% 182 0.23% 1 0.03% pdf4b74.kngwnt01.ap.so-net.ne.jp
28 37 0.35% 37 0.47% 238 0.30% 3 0.09% rayout.icntv.ne.jp
29 35 0.33% 22 0.28% 216 0.27% 1 0.03% 202.18.188.106
30 35 0.33% 35 0.44% 329 0.42% 7 0.21% catv536.cac-net.ne.jp

Top 10 of 1938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 3.28% 347 4.37% 4350 5.51% 17 0.52% analysis.he.net
2 251 2.37% 107 1.35% 2340 2.96% 1 0.03% 209.167.50.22
3 154 1.45% 150 1.89% 1952 2.47% 5 0.15% 216.34.109.190
4 133 1.25% 120 1.51% 1847 2.34% 34 1.04% crawl1.googlebot.com
5 148 1.40% 45 0.57% 1698 2.15% 88 2.70% crawler21.bos2.fast-search.net
6 111 1.05% 99 1.25% 1122 1.42% 32 0.98% crawl5.googlebot.com
7 104 0.98% 96 1.21% 1115 1.41% 28 0.86% crawl4.googlebot.com
8 40 0.38% 27 0.34% 1098 1.39% 2 0.06% ipcproxy1v.ipcku.kansai-u.ac.jp
9 44 0.41% 27 0.34% 482 0.61% 1 0.03% gateway137.teral.co.jp
10 47 0.44% 43 0.54% 377 0.48% 2 0.06% scvgate.bunbun.ne.jp

Top 1 of 134 Total Referrers
# Hits Referrer
1 3292 31.05% - (Direct Request)
View All Referrers

Top 20 of 692 Total Search Strings
# Hits Search String
1 20 1.89% cisco
2 16 1.52% dns
3 15 1.42% wellknown port
4 11 1.04% bind
5 11 1.04% ios
6 9 0.85% mnews
7 9 0.85% mrtg
8 8 0.76% mrtg ping
9 7 0.66% diablo
10 7 0.66% nat
11 7 0.66% windows2000
12 6 0.57% imap
13 6 0.57% mac
14 6 0.57% mitsuhiro oikawa
15 6 0.57% vnc
16 5 0.47% cisco ios
17 5 0.47% d line
18 5 0.47% dante socks
19 5 0.47% ipfilter
20 5 0.47% openssh

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 139 1.31% 138 1.74% 2199 2.78% 7 0.21% Travel

Top 15 of 314 Total User Agents
# Hits User Agent
1 1511 14.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1143 10.78% NATSU-MICAN/3.1a(20010219)
3 733 6.91% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 632 5.96% Gulliver/1.3
5 632 5.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 455 4.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 450 4.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 410 3.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 398 3.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
10 356 3.36% Mozilla/3.01 (compatible;)
11 251 2.37% LinkWalker
12 197 1.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 157 1.48% Mozilla/4.7 [ja] (Win98; I)
14 149 1.41% Mozilla/4.7 [ja] (Macintosh; I; PPC)
15 148 1.40% FAST-WebCrawler/2.2-pre45 (crawler@fast.no; http://www.fast.n
View All User Agents

Usage by Country for April 2001

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5353 50.49% 4529 57.00% 47205 59.78% Japan
2 1418 13.37% 1059 13.33% 13156 16.66% Unresolved/Unknown
3 1338 12.62% 1167 14.69% 7118 9.01% US Commercial
4 1228 11.58% 929 11.69% 9749 12.35% Network
5 1107 10.44% 124 1.56% 459 0.58% Non-Profit Organization
6 37 0.35% 21 0.26% 254 0.32% Old style Arpanet (arpa)
7 33 0.31% 31 0.39% 143 0.18% Germany
8 9 0.08% 9 0.11% 54 0.07% US Educational
9 8 0.08% 8 0.10% 22 0.03% Cuba
10 8 0.08% 8 0.10% 88 0.11% Sweden
11 8 0.08% 8 0.10% 22 0.03% United Kingdom
12 5 0.05% 4 0.05% 148 0.19% Christmas Island
13 5 0.05% 5 0.06% 27 0.03% Denmark
14 5 0.05% 5 0.06% 18 0.02% New Zealand (Aotearoa)
15 5 0.05% 4 0.05% 123 0.16% Saudi Arabia
16 4 0.04% 4 0.05% 12 0.01% Italy
17 4 0.04% 3 0.04% 12 0.01% Portugal
18 3 0.03% 3 0.04% 74 0.09% Austria
19 3 0.03% 3 0.04% 70 0.09% Czech Republic
20 3 0.03% 2 0.03% 37 0.05% France
21 3 0.03% 3 0.04% 70 0.09% Russian Federation
22 2 0.02% 2 0.03% 3 0.00% Australia
23 2 0.02% 2 0.03% 3 0.00% Canada
24 1 0.01% 1 0.01% 3 0.00% Belgium
25 1 0.01% 1 0.01% 3 0.00% Switzerland
26 1 0.01% 1 0.01% 3 0.00% Chile
27 1 0.01% 1 0.01% 37 0.05% Finland
28 1 0.01% 1 0.01% 3 0.00% Mexico
29 1 0.01% 1 0.01% 3 0.00% Malaysia
30 1 0.01% 1 0.01% 32 0.04% Netherlands


Generated by Webalizer Version 2.01