Usage Statistics for D-Line.net www.d-line.net

Summary Period: November 2002
Generated 18-Oct-2003 00:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 9763
Total Files 6583
Total Pages 7940
Total Visits 3154
Total KBytes 122528
Total Unique Sites 1316
Total Unique URLs 989
Total Unique Referrers 166
Total Unique Usernames 1
Total Unique User Agents 278
. Avg Max
Hits per Hour 13 624
Hits per Day 325 1165
Files per Day 219 622
Pages per Day 264 1107
Visits per Day 105 213
KBytes per Day 4084 10818
Hits by Response Code
Code 200 - OK 6583
Code 206 - Partial Content 404
Code 301 - Moved Permanently 16
Code 302 - Found 14
Code 304 - Not Modified 671
Code 400 - Bad Request 84
Code 401 - Unauthorized 24
Code 403 - Forbidden 2
Code 404 - Not Found 1960
Code 408 - Request Timeout 2
Code 501 - Not Implemented 3

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 162 1.66% 131 1.99% 113 1.42% 105 3.33% 66 5.02% 1739 1.42%
2 132 1.35% 111 1.69% 100 1.26% 90 2.85% 55 4.18% 920 0.75%
3 129 1.32% 95 1.44% 88 1.11% 72 2.28% 56 4.26% 1269 1.04%
4 208 2.13% 155 2.35% 144 1.81% 70 2.22% 59 4.48% 1587 1.30%
5 209 2.14% 160 2.43% 133 1.68% 112 3.55% 80 6.08% 1922 1.57%
6 246 2.52% 224 3.40% 178 2.24% 122 3.87% 81 6.16% 4030 3.29%
7 378 3.87% 207 3.14% 299 3.77% 157 4.98% 80 6.08% 6332 5.17%
8 673 6.89% 310 4.71% 589 7.42% 213 6.75% 82 6.23% 6858 5.60%
9 322 3.30% 169 2.57% 254 3.20% 117 3.71% 64 4.86% 3113 2.54%
10 194 1.99% 130 1.97% 141 1.78% 105 3.33% 57 4.33% 4886 3.99%
11 179 1.83% 152 2.31% 125 1.57% 110 3.49% 68 5.17% 1738 1.42%
12 594 6.08% 275 4.18% 535 6.74% 107 3.39% 70 5.32% 4013 3.27%
13 1165 11.93% 473 7.19% 1107 13.94% 100 3.17% 73 5.55% 8539 6.97%
14 197 2.02% 140 2.13% 133 1.68% 101 3.20% 72 5.47% 1652 1.35%
15 198 2.03% 154 2.34% 124 1.56% 90 2.85% 66 5.02% 1576 1.29%
16 300 3.07% 220 3.34% 260 3.27% 64 2.03% 34 2.58% 3241 2.64%
17 231 2.37% 93 1.41% 189 2.38% 76 2.41% 48 3.65% 774 0.63%
18 419 4.29% 403 6.12% 374 4.71% 93 2.95% 58 4.41% 5546 4.53%
19 705 7.22% 622 9.45% 664 8.36% 114 3.61% 75 5.70% 9851 8.04%
20 168 1.72% 153 2.32% 112 1.41% 98 3.11% 56 4.26% 1730 1.41%
21 684 7.01% 333 5.06% 579 7.29% 123 3.90% 84 6.38% 8373 6.83%
22 164 1.68% 129 1.96% 127 1.60% 94 2.98% 59 4.48% 1434 1.17%
23 182 1.86% 134 2.04% 104 1.31% 81 2.57% 41 3.12% 10471 8.55%
24 290 2.97% 208 3.16% 221 2.78% 90 2.85% 51 3.88% 5232 4.27%
25 620 6.35% 581 8.83% 580 7.30% 89 2.82% 46 3.50% 6075 4.96%
26 163 1.67% 151 2.29% 118 1.49% 93 2.95% 59 4.48% 1881 1.54%
27 228 2.34% 165 2.51% 128 1.61% 100 3.17% 65 4.94% 1985 1.62%
28 163 1.67% 146 2.22% 131 1.65% 117 3.71% 68 5.17% 2254 1.84%
29 253 2.59% 209 3.17% 177 2.23% 154 4.88% 91 6.91% 2690 2.20%
30 207 2.12% 150 2.28% 113 1.42% 101 3.20% 52 3.95% 10818 8.83%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 8 242 3.68% 9 270 3.40% 115 3458 2.82%
1 16 480 4.92% 7 210 3.19% 13 397 5.00% 111 3317 2.71%
2 10 324 3.32% 5 164 2.49% 9 283 3.56% 62 1851 1.51%
3 10 312 3.20% 5 170 2.58% 8 257 3.24% 100 3005 2.45%
4 7 223 2.28% 4 146 2.22% 5 166 2.09% 64 1906 1.56%
5 5 164 1.68% 3 101 1.53% 3 113 1.42% 42 1259 1.03%
6 6 181 1.85% 4 121 1.84% 4 148 1.86% 72 2165 1.77%
7 18 554 5.67% 6 184 2.80% 16 496 6.25% 129 3865 3.15%
8 10 326 3.34% 8 254 3.86% 9 272 3.43% 153 4595 3.75%
9 10 325 3.33% 8 269 4.09% 8 247 3.11% 107 3208 2.62%
10 9 286 2.93% 7 223 3.39% 6 203 2.56% 87 2614 2.13%
11 10 301 3.08% 8 249 3.78% 7 220 2.77% 109 3270 2.67%
12 8 269 2.76% 6 198 3.01% 7 224 2.82% 128 3849 3.14%
13 8 263 2.69% 6 205 3.11% 6 189 2.38% 133 3981 3.25%
14 11 343 3.51% 9 298 4.53% 9 281 3.54% 241 7220 5.89%
15 19 581 5.95% 14 435 6.61% 13 412 5.19% 498 14933 12.19%
16 13 398 4.08% 11 334 5.07% 9 293 3.69% 149 4477 3.65%
17 33 999 10.23% 19 599 9.10% 30 904 11.39% 245 7346 6.00%
18 25 764 7.83% 21 649 9.86% 23 697 8.78% 411 12336 10.07%
19 13 406 4.16% 11 335 5.09% 11 333 4.19% 182 5461 4.46%
20 25 777 7.96% 11 351 5.33% 23 701 8.83% 272 8172 6.67%
21 12 361 3.70% 9 280 4.25% 9 283 3.56% 130 3904 3.19%
22 16 502 5.14% 13 411 6.24% 12 388 4.89% 470 14085 11.50%
23 8 244 2.50% 5 155 2.35% 5 163 2.05% 75 2251 1.84%

Top 30 of 989 Total URLs
# Hits KBytes URL
1 750 7.68% 1580 1.29% /
2 666 6.82% 3209 2.62% http://www.d-line.net/
3 585 5.99% 18616 15.19% /home/dai/bookmark.html
4 116 1.19% 891 0.73% /Doc/pseudo-IP-connect/settei.html
5 113 1.16% 237 0.19% /Doc/pseudo-IP-connect/
6 108 1.11% 327 0.27% /cgi-bin/yukiwiki/wiki.cgi
7 104 1.07% 1361 1.11% /Doc/pseudo-IP-connect/start.html
8 54 0.55% 1 0.00% /wpad.dat
9 47 0.48% 345 0.28% /MRTG/chaya-gw.html
10 44 0.45% 303 0.25% /MRTG/ping-iij.html
11 39 0.40% 375 0.31% /wwwstats/
12 38 0.39% 30 0.02% /Whatis_dline/whatis_dline.html
13 37 0.38% 284 0.23% /GOKICHO-test/rusuban.cgi
14 33 0.34% 78 0.06% /home/dai/todays-song.html
15 33 0.34% 3935 3.21% /news-stats/
16 33 0.34% 33 0.03% /opening.html
17 32 0.33% 28 0.02% /20010512.txt
18 32 0.33% 79 0.06% /home/dai/
19 29 0.30% 257 0.21% /discon-stats.html
20 27 0.28% 2359 1.93% /wwwstats/usage_200207.html
21 22 0.23% 14 0.01% /20021020.txt
22 20 0.20% 67 0.05% /cgi-bin/Count.cgi
23 19 0.19% 211 0.17% /Doc/pseudo-IP-connect/innreport-conf.txt
24 19 0.19% 14 0.01% /home/dai/profile.html
25 17 0.17% 1557 1.27% /wwwstats/usage_200206.html
26 16 0.16% 1522 1.24% /wwwstats/usage_200101.html
27 15 0.15% 261 0.21% /opening.swf
28 15 0.15% 113 0.09% /wwwstats/ref_200103.html
29 15 0.15% 1393 1.14% /wwwstats/usage_200006.html
30 13 0.13% 51 0.04% /wwwstats/ref_200006.html

Top 10 of 989 Total URLs By KBytes
# Hits KBytes URL
1 585 5.99% 18616 15.19% /home/dai/bookmark.html
2 2 0.02% 11903 9.71% /home/dai/Travel/20020831/hokkaido20.avi
3 3 0.03% 9744 7.95% /home/dai/Travel/20020831/hokkaido2.avi
4 33 0.34% 3935 3.21% /news-stats/
5 666 6.82% 3209 2.62% http://www.d-line.net/
6 27 0.28% 2359 1.93% /wwwstats/usage_200207.html
7 750 7.68% 1580 1.29% /
8 17 0.17% 1557 1.27% /wwwstats/usage_200206.html
9 16 0.16% 1522 1.24% /wwwstats/usage_200101.html
10 15 0.15% 1393 1.14% /wwwstats/usage_200006.html

Top 10 of 411 Total Entry Pages
# Hits Visits URL
1 750 7.68% 724 24.23% /
2 666 6.82% 664 22.22% http://www.d-line.net/
3 585 5.99% 552 18.47% /home/dai/bookmark.html
4 116 1.19% 88 2.95% /Doc/pseudo-IP-connect/settei.html
5 104 1.07% 77 2.58% /Doc/pseudo-IP-connect/start.html
6 113 1.16% 62 2.07% /Doc/pseudo-IP-connect/
7 108 1.11% 45 1.51% /cgi-bin/yukiwiki/wiki.cgi
8 33 0.34% 19 0.64% /home/dai/todays-song.html
9 27 0.28% 19 0.64% /wwwstats/usage_200207.html
10 44 0.45% 17 0.57% /MRTG/ping-iij.html

Top 10 of 409 Total Exit Pages
# Hits Visits URL
1 750 7.68% 672 22.38% /
2 666 6.82% 664 22.11% http://www.d-line.net/
3 585 5.99% 547 18.22% /home/dai/bookmark.html
4 116 1.19% 93 3.10% /Doc/pseudo-IP-connect/settei.html
5 104 1.07% 74 2.46% /Doc/pseudo-IP-connect/start.html
6 113 1.16% 72 2.40% /Doc/pseudo-IP-connect/
7 108 1.11% 44 1.47% /cgi-bin/yukiwiki/wiki.cgi
8 44 0.45% 25 0.83% /MRTG/ping-iij.html
9 47 0.48% 22 0.73% /MRTG/chaya-gw.html
10 33 0.34% 22 0.73% /home/dai/todays-song.html

Top 30 of 1316 Total Sites
# Hits Files KBytes Visits Hostname
1 668 6.84% 668 10.15% 3219 2.63% 666 21.12% jin.flg.jp
2 605 6.20% 548 8.32% 8110 6.62% 19 0.60% 65.116.145.132
3 565 5.79% 244 3.71% 2740 2.24% 1 0.03% 61.78.61.164
4 524 5.37% 218 3.31% 6950 5.67% 7 0.22% cr021r01-2.sac2.fastsearch.net
5 486 4.98% 447 6.79% 7130 5.82% 72 2.28% 209.249.67.102.looksmart.net
6 458 4.69% 4 0.06% 6526 5.33% 44 1.40% trek27.sv.av.com
7 453 4.64% 371 5.64% 6473 5.28% 3 0.10% 218.145.25.49
8 370 3.79% 53 0.81% 3629 2.96% 1 0.03% 202.234.172.64
9 360 3.69% 44 0.67% 2675 2.18% 1 0.03% 202.234.172.63
10 345 3.53% 345 5.24% 0 0.00% 345 10.94% monitor1.internetseer.com
11 269 2.76% 164 2.49% 3113 2.54% 2 0.06% egspd406.directhit.com
12 190 1.95% 96 1.46% 22370 18.26% 12 0.38% 192.168.12.10
13 128 1.31% 122 1.85% 953 0.78% 9 0.29% 210.150.10.100
14 114 1.17% 6 0.09% 57 0.05% 1 0.03% 218.145.25.16
15 92 0.94% 59 0.90% 945 0.77% 39 1.24% crawl4.googlebot.com
16 65 0.67% 47 0.71% 994 0.81% 31 0.98% crawl5.googlebot.com
17 65 0.67% 65 0.99% 0 0.00% 65 2.06% hangedman.fsi.ne.jp
18 63 0.65% 41 0.62% 1056 0.86% 26 0.82% crawl7.googlebot.com
19 59 0.60% 53 0.81% 553 0.45% 6 0.19% wfp2.almaden.ibm.com
20 55 0.56% 35 0.53% 423 0.34% 28 0.89% crawl1.googlebot.com
21 50 0.51% 49 0.74% 1875 1.53% 1 0.03% 63.148.99.229
22 50 0.51% 22 0.33% 114 0.09% 22 0.70% bigip1a-snat.sv.av.com
23 48 0.49% 0 0.00% 14 0.01% 0 0.00% yahoobb219002178078.bbtec.net
24 46 0.47% 43 0.65% 465 0.38% 3 0.10% yahoobb218127156030.bbtec.net
25 40 0.41% 40 0.61% 478 0.39% 1 0.03% 63.148.99.232
26 36 0.37% 23 0.35% 717 0.59% 26 0.82% crawl9.googlebot.com
27 32 0.33% 0 0.00% 9 0.01% 0 0.00% yahoobb219017084036.bbtec.net
28 31 0.32% 17 0.26% 408 0.33% 1 0.03% heavymos.kumin.ne.jp
29 28 0.29% 28 0.43% 207 0.17% 1 0.03% nthygo030152.hygo.nt.adsl.ppp.infoweb.ne.jp
30 26 0.27% 15 0.23% 130 0.11% 0 0.00% 202.234.172.123

Top 10 of 1316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 1.95% 96 1.46% 22370 18.26% 12 0.38% 192.168.12.10
2 605 6.20% 548 8.32% 8110 6.62% 19 0.60% 65.116.145.132
3 486 4.98% 447 6.79% 7130 5.82% 72 2.28% 209.249.67.102.looksmart.net
4 524 5.37% 218 3.31% 6950 5.67% 7 0.22% cr021r01-2.sac2.fastsearch.net
5 458 4.69% 4 0.06% 6526 5.33% 44 1.40% trek27.sv.av.com
6 453 4.64% 371 5.64% 6473 5.28% 3 0.10% 218.145.25.49
7 370 3.79% 53 0.81% 3629 2.96% 1 0.03% 202.234.172.64
8 668 6.84% 668 10.15% 3219 2.63% 666 21.12% jin.flg.jp
9 269 2.76% 164 2.49% 3113 2.54% 2 0.06% egspd406.directhit.com
10 565 5.79% 244 3.71% 2740 2.24% 1 0.03% 61.78.61.164

Top 1 of 166 Total Referrers
# Hits Referrer
1 7548 77.31% - (Direct Request)
View All Referrers

Top 20 of 241 Total Search Strings
# Hits Search String
1 28 8.51% d-line
2 8 2.43% d line
3 7 2.13% dns
4 5 1.52% cisco
5 5 1.52% vnc
6 4 1.22% mrtg ping
7 3 0.91% odbc ssh
8 3 0.91% pseudo
9 3 0.91% sendmail
10 3 0.91% sitescope
11 2 0.61% aix
12 2 0.61% b's recorder gold serial
13 2 0.61% bind
14 2 0.61% blatj
15 2 0.61% bochs
16 2 0.61% bochs mac os x
17 2 0.61% chandra
18 2 0.61% cmail writer
19 2 0.61% diablo
20 2 0.61% freebsd

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 118 1.21% 104 1.58% 22742 18.56% 5 0.16% Travel

Top 15 of 278 Total User Agents
# Hits User Agent
1 1147 11.75% dloader(NaverRobot)/1.0
2 1113 11.40% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
3 768 7.87% nabot
4 668 6.84% getwtime/1.0 (http://www.bluefiresoft.jp/~andes/bookmarks/)
5 526 5.39% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
6 478 4.90% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
7 458 4.69% Scooter/3.2
8 413 4.23% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 350 3.58% InternetSeer.com
10 336 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 318 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 272 2.79% Mozilla/2.0 (compatible; Ask Jeeves)
13 178 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 154 1.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
15 128 1.31% mogimogi/1.0
View All User Agents

Usage by Country for November 2002

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3481 35.66% 2006 30.47% 54799 44.72% Unresolved/Unknown
2 2337 23.94% 1375 20.89% 24536 20.02% US Commercial
3 2044 20.94% 1895 28.79% 21789 17.78% Japan
4 1615 16.54% 1051 15.97% 18369 14.99% Network
5 45 0.46% 44 0.67% 326 0.27% Netherlands
6 33 0.34% 33 0.50% 172 0.14% Denmark
7 20 0.20% 20 0.30% 350 0.29% Canada
8 18 0.18% 1 0.02% 37 0.03% Taiwan
9 17 0.17% 17 0.26% 329 0.27% Germany
10 14 0.14% 13 0.20% 134 0.11% Australia
11 13 0.13% 13 0.20% 174 0.14% Italy
12 12 0.12% 12 0.18% 56 0.05% Finland
13 11 0.11% 11 0.17% 105 0.09% US Educational
14 10 0.10% 9 0.14% 186 0.15% Poland
15 8 0.08% 6 0.09% 18 0.01% Brazil
16 8 0.08% 8 0.12% 79 0.06% United Kingdom
17 7 0.07% 5 0.08% 88 0.07% Cocos (Keeling) Islands
18 6 0.06% 5 0.08% 45 0.04% France
19 5 0.05% 5 0.08% 20 0.02% Belgium
20 5 0.05% 5 0.08% 20 0.02% Israel
21 4 0.04% 4 0.06% 129 0.11% Greece
22 4 0.04% 3 0.05% 102 0.08% Mexico
23 4 0.04% 4 0.06% 130 0.11% New Zealand (Aotearoa)
24 4 0.04% 4 0.06% 17 0.01% Portugal
25 3 0.03% 3 0.05% 14 0.01% Austria
26 3 0.03% 3 0.05% 73 0.06% Spain
27 3 0.03% 3 0.05% 14 0.01% Faroe Islands
28 3 0.03% 3 0.05% 68 0.06% Hong Kong
29 3 0.03% 3 0.05% 38 0.03% Croatia (Hrvatska)
30 3 0.03% 3 0.05% 14 0.01% Norway


Generated by Webalizer Version 2.01