Usage Statistics for D-Line.net www.d-line.net

Summary Period: February 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2001
Total Hits 20981
Total Files 18756
Total Pages 13844
Total Visits 2171
Total KBytes 175730
Total Unique Sites 1239
Total Unique URLs 1313
Total Unique Referrers 348
Total Unique User Agents 525
. Avg Max
Hits per Hour 31 1634
Hits per Day 749 7914
Files per Day 669 7393
Pages per Day 494 6611
Visits per Day 77 126
KBytes per Day 6276 85462
Hits by Response Code
Code 200 - OK 18756
Code 206 - Partial Content 40
Code 301 - Moved Permanently 26
Code 302 - Found 29
Code 304 - Not Modified 1418
Code 400 - Bad Request 1
Code 401 - Unauthorized 108
Code 404 - Not Found 602
Code 408 - Request Timeout 1

Daily usage for February 2001

Daily Statistics for February 2001
Day Hits Files Pages Visits Sites KBytes
1 357 1.70% 295 1.57% 196 1.42% 85 3.92% 65 5.25% 1824 1.04%
2 410 1.95% 321 1.71% 214 1.55% 88 4.05% 73 5.89% 2026 1.15%
3 227 1.08% 184 0.98% 114 0.82% 46 2.12% 43 3.47% 1284 0.73%
4 948 4.52% 890 4.75% 358 2.59% 53 2.44% 44 3.55% 5537 3.15%
5 213 1.02% 145 0.77% 100 0.72% 59 2.72% 53 4.28% 1244 0.71%
6 992 4.73% 922 4.92% 741 5.35% 102 4.70% 77 6.21% 9921 5.65%
7 354 1.69% 316 1.68% 171 1.24% 71 3.27% 63 5.08% 2363 1.34%
8 383 1.83% 311 1.66% 190 1.37% 75 3.45% 72 5.81% 2428 1.38%
9 351 1.67% 235 1.25% 251 1.81% 82 3.78% 66 5.33% 2200 1.25%
10 547 2.61% 480 2.56% 397 2.87% 64 2.95% 44 3.55% 5159 2.94%
11 650 3.10% 597 3.18% 507 3.66% 73 3.36% 55 4.44% 6115 3.48%
12 365 1.74% 315 1.68% 171 1.24% 56 2.58% 47 3.79% 1733 0.99%
13 303 1.44% 256 1.36% 183 1.32% 62 2.86% 53 4.28% 1606 0.91%
14 590 2.81% 515 2.75% 471 3.40% 83 3.82% 69 5.57% 6667 3.79%
15 1593 7.59% 1544 8.23% 486 3.51% 75 3.45% 64 5.17% 8514 4.84%
16 325 1.55% 282 1.50% 200 1.44% 81 3.73% 68 5.49% 2404 1.37%
17 309 1.47% 274 1.46% 181 1.31% 69 3.18% 57 4.60% 2120 1.21%
18 367 1.75% 297 1.58% 188 1.36% 66 3.04% 51 4.12% 1969 1.12%
19 388 1.85% 324 1.73% 226 1.63% 89 4.10% 82 6.62% 2429 1.38%
20 455 2.17% 376 2.00% 262 1.89% 89 4.10% 66 5.33% 2772 1.58%
21 390 1.86% 342 1.82% 244 1.76% 107 4.93% 69 5.57% 2524 1.44%
22 458 2.18% 380 2.03% 279 2.02% 126 5.80% 78 6.30% 4545 2.59%
23 366 1.74% 283 1.51% 235 1.70% 84 3.87% 56 4.52% 2364 1.35%
24 7914 37.72% 7393 39.42% 6611 47.75% 67 3.09% 46 3.71% 85462 48.63%
25 399 1.90% 342 1.82% 220 1.59% 70 3.22% 51 4.12% 3216 1.83%
26 353 1.68% 300 1.60% 205 1.48% 78 3.59% 65 5.25% 1844 1.05%
27 442 2.11% 395 2.11% 222 1.60% 92 4.24% 77 6.21% 3036 1.73%
28 532 2.54% 442 2.36% 221 1.60% 87 4.01% 80 6.46% 2424 1.38%

Hourly usage for February 2001

Hourly Statistics for February 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 20 581 3.10% 12 340 2.46% 126 3542 2.02%
1 14 409 1.95% 12 336 1.79% 8 243 1.76% 91 2555 1.45%
2 12 344 1.64% 10 283 1.51% 6 194 1.40% 90 2515 1.43%
3 22 629 3.00% 20 583 3.11% 16 460 3.32% 242 6776 3.86%
4 7 208 0.99% 6 170 0.91% 5 144 1.04% 46 1278 0.73%
5 15 445 2.12% 14 417 2.22% 13 368 2.66% 181 5070 2.89%
6 7 210 1.00% 5 147 0.78% 4 139 1.00% 52 1445 0.82%
7 8 248 1.18% 6 175 0.93% 4 135 0.98% 70 1946 1.11%
8 6 191 0.91% 6 168 0.90% 4 134 0.97% 58 1619 0.92%
9 15 446 2.13% 13 387 2.06% 10 284 2.05% 147 4110 2.34%
10 25 715 3.41% 21 610 3.25% 17 490 3.54% 211 5914 3.37%
11 22 620 2.96% 18 516 2.75% 10 304 2.20% 124 3484 1.98%
12 86 2423 11.55% 83 2328 12.41% 38 1086 7.84% 580 16253 9.25%
13 66 1856 8.85% 60 1697 9.05% 48 1368 9.88% 630 17637 10.04%
14 71 2007 9.57% 65 1843 9.83% 63 1780 12.86% 789 22094 12.57%
15 54 1531 7.30% 48 1360 7.25% 45 1285 9.28% 564 15802 8.99%
16 70 1984 9.46% 64 1809 9.64% 60 1687 12.19% 735 20588 11.72%
17 70 1967 9.38% 63 1777 9.47% 58 1628 11.76% 739 20686 11.77%
18 45 1271 6.06% 43 1204 6.42% 16 448 3.24% 269 7534 4.29%
19 30 856 4.08% 26 730 3.89% 10 295 2.13% 131 3675 2.09%
20 15 428 2.04% 12 357 1.90% 7 223 1.61% 105 2926 1.67%
21 14 401 1.91% 11 324 1.73% 7 200 1.44% 68 1892 1.08%
22 16 455 2.17% 14 395 2.11% 9 264 1.91% 112 3130 1.78%
23 24 673 3.21% 19 559 2.98% 12 345 2.49% 116 3258 1.85%

Top 30 of 1313 Total URLs
# Hits KBytes URL
1 1092 5.20% 1988 1.13% /
2 675 3.22% 1745 0.99% /Doc/pseudo-IP-connect/
3 422 2.01% 5006 2.85% /Doc/pseudo-IP-connect/start.html
4 417 1.99% 13114 7.46% /home/dai/bookmark.html
5 359 1.71% 2487 1.42% /Doc/pseudo-IP-connect/settei.html
6 209 1.00% 1501 0.85% /MRTG/chaya-gw.html
7 171 0.82% 134 0.08% /Whatis_dline/whatis_dline.html
8 171 0.82% 155 0.09% /cgi-bin/discon-stats.pl
9 159 0.76% 1263 0.72% /wwwstats/
10 139 0.66% 1117 0.64% /GOKICHO-test/rusuban.cgi
11 137 0.65% 112 0.06% /servlet/WapGate
12 127 0.61% 843 0.48% /MRTG/ping-iij.html
13 125 0.60% 277 0.16% /home/dai/
14 122 0.58% 5263 2.99% /news-stats/
15 89 0.42% 246 0.14% /cgi-bin/Count.cgi
16 83 0.40% 94 0.05% /opening.html
17 56 0.27% 1005 0.57% /opening.swf
18 56 0.27% 16 0.01% /wap/
19 56 0.27% 5917 3.37% /wwwstats/usage_200102.html
20 47 0.22% 468 0.27% /Doc/pseudo-IP-connect/innreport-conf.txt
21 46 0.22% 4198 2.39% /wwwstats/usage_200007.html
22 43 0.20% 30 0.02% /home/dai/profile.html
23 40 0.19% 371 0.21% /news-stats/news-notice.2000.07.10-00.03.01.html
24 40 0.19% 370 0.21% /news-stats/news-notice.2000.08.08-00.03.02.html
25 40 0.19% 4608 2.62% /wwwstats/usage_200101.html
26 39 0.19% 365 0.21% /news-stats/news-notice.2000.07.22-00.03.01.html
27 39 0.19% 350 0.20% /news-stats/news-notice.2000.08.30-00.03.02.html
28 39 0.19% 3852 2.19% /wwwstats/usage_200006.html
29 39 0.19% 4484 2.55% /wwwstats/usage_200011.html
30 38 0.18% 340 0.19% /news-stats/news-notice.2000.08.02-00.03.01.html

Top 10 of 1313 Total URLs By KBytes
# Hits KBytes URL
1 417 1.99% 13114 7.46% /home/dai/bookmark.html
2 56 0.27% 5917 3.37% /wwwstats/usage_200102.html
3 122 0.58% 5263 2.99% /news-stats/
4 422 2.01% 5006 2.85% /Doc/pseudo-IP-connect/start.html
5 40 0.19% 4608 2.62% /wwwstats/usage_200101.html
6 39 0.19% 4484 2.55% /wwwstats/usage_200011.html
7 37 0.18% 4202 2.39% /wwwstats/usage_200012.html
8 46 0.22% 4198 2.39% /wwwstats/usage_200007.html
9 37 0.18% 3936 2.24% /wwwstats/usage_200010.html
10 37 0.18% 3910 2.22% /wwwstats/usage_200009.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 1092 5.20% 889 41.66% /
2 417 1.99% 361 16.92% /home/dai/bookmark.html
3 675 3.22% 223 10.45% /Doc/pseudo-IP-connect/
4 422 2.01% 91 4.26% /Doc/pseudo-IP-connect/start.html
5 359 1.71% 66 3.09% /Doc/pseudo-IP-connect/settei.html
6 122 0.58% 30 1.41% /news-stats/
7 56 0.27% 29 1.36% /wap/
8 139 0.66% 22 1.03% /GOKICHO-test/rusuban.cgi
9 159 0.76% 20 0.94% /wwwstats/
10 125 0.60% 17 0.80% /home/dai/

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 1092 5.20% 427 20.06% /
2 417 1.99% 361 16.96% /home/dai/bookmark.html
3 359 1.71% 229 10.76% /Doc/pseudo-IP-connect/settei.html
4 675 3.22% 212 9.96% /Doc/pseudo-IP-connect/
5 422 2.01% 182 8.55% /Doc/pseudo-IP-connect/start.html
6 139 0.66% 76 3.57% /GOKICHO-test/rusuban.cgi
7 209 1.00% 50 2.35% /MRTG/chaya-gw.html
8 89 0.42% 46 2.16% /cgi-bin/Count.cgi
9 122 0.58% 43 2.02% /news-stats/
10 171 0.82% 40 1.88% /Whatis_dline/whatis_dline.html

Top 30 of 1239 Total Sites
# Hits Files KBytes Visits Hostname
1 7589 36.17% 7151 38.13% 83856 47.72% 1 0.05% 211.12.124.107.user.dp.il24.net
2 1270 6.05% 1255 6.69% 6192 3.52% 1 0.05% tkj086.airnet.ne.jp
3 861 4.10% 840 4.48% 11650 6.63% 179 8.25% 216.34.42.18
4 751 3.58% 734 3.91% 10164 5.78% 3 0.14% apnc102.216.216.211.in-addr.arpa
5 297 1.42% 283 1.51% 3780 2.15% 1 0.05% robot4.cab.infoweb.ne.jp
6 290 1.38% 276 1.47% 3 0.00% 71 3.27% marvin.northernlight.com
7 268 1.28% 259 1.38% 1646 0.94% 4 0.18% news13.petersnews.com
8 266 1.27% 264 1.41% 3605 2.05% 1 0.05% apnc104.216.216.211.in-addr.arpa
9 257 1.22% 249 1.33% 1538 0.88% 4 0.18% news12.petersnews.com
10 253 1.21% 246 1.31% 1583 0.90% 2 0.09% news11.petersnews.com
11 235 1.12% 90 0.48% 357 0.20% 47 2.16% ppp.ishinoji.com
12 149 0.71% 144 0.77% 1465 0.83% 13 0.60% 216.32.64.10
13 134 0.64% 134 0.71% 119 0.07% 26 1.20% e3proxy0.ezweb.ne.jp
14 130 0.62% 65 0.35% 1658 0.94% 82 3.78% crawler21.bos2.fast-search.net
15 124 0.59% 68 0.36% 325 0.18% 20 0.92% igate.st.wakwak.ne.jp
16 108 0.51% 93 0.50% 444 0.25% 13 0.60% uinc253.uincnet.ne.jp
17 83 0.40% 51 0.27% 464 0.26% 19 0.88% canon-proxy2.in.canon.co.jp
18 82 0.39% 78 0.42% 265 0.15% 5 0.23% hcc024172.bai.ne.jp
19 80 0.38% 76 0.41% 1387 0.79% 2 0.09% 203.141.147.211.user.am.il24.net
20 77 0.37% 1 0.01% 8 0.00% 1 0.05% 216.34.109.190
21 72 0.34% 61 0.33% 325 0.18% 12 0.55% ns.hogenet.org
22 69 0.33% 38 0.20% 209 0.12% 7 0.32% 203-141-113-243.ip.xaxon.ne.jp
23 59 0.28% 35 0.19% 316 0.18% 1 0.05% 203.140.0.166
24 56 0.27% 52 0.28% 386 0.22% 11 0.51% 203.141.131.83.user.at.il24.net
25 56 0.27% 10 0.05% 37 0.02% 1 0.05% cf.nissho-ele.co.jp
26 52 0.25% 29 0.15% 166 0.09% 15 0.69% 203.141.137.85.user.ad.il24.net
27 50 0.24% 41 0.22% 159 0.09% 8 0.37% n58cc-02p111.ppp11.odn.ad.jp
28 50 0.24% 47 0.25% 337 0.19% 1 0.05% pooh.koguma-net.com
29 49 0.23% 22 0.12% 108 0.06% 9 0.41% 210.226.226.164
30 49 0.23% 22 0.12% 87 0.05% 3 0.14% dec.osaka.canotec.co.jp

Top 10 of 1239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7589 36.17% 7151 38.13% 83856 47.72% 1 0.05% 211.12.124.107.user.dp.il24.net
2 861 4.10% 840 4.48% 11650 6.63% 179 8.25% 216.34.42.18
3 751 3.58% 734 3.91% 10164 5.78% 3 0.14% apnc102.216.216.211.in-addr.arpa
4 1270 6.05% 1255 6.69% 6192 3.52% 1 0.05% tkj086.airnet.ne.jp
5 297 1.42% 283 1.51% 3780 2.15% 1 0.05% robot4.cab.infoweb.ne.jp
6 266 1.27% 264 1.41% 3605 2.05% 1 0.05% apnc104.216.216.211.in-addr.arpa
7 130 0.62% 65 0.35% 1658 0.94% 82 3.78% crawler21.bos2.fast-search.net
8 268 1.28% 259 1.38% 1646 0.94% 4 0.18% news13.petersnews.com
9 253 1.21% 246 1.31% 1583 0.90% 2 0.09% news11.petersnews.com
10 257 1.22% 249 1.33% 1538 0.88% 4 0.18% news12.petersnews.com

Top 1 of 348 Total Referrers
# Hits Referrer
1 5208 24.82% - (Direct Request)
View All Referrers

Top 20 of 279 Total Search Strings
# Hits Search String
1 8 2.06% vc net -site:vc-net.ne.jp
2 7 1.80% bind
3 7 1.80% cisco
4 6 1.55% 2ndfactory.ne.jp
5 5 1.29% gcc tru64
6 5 1.29% vc-net
7 5 1.29% windowsce tex
8 4 1.03% dns
9 4 1.03% mrtg
10 4 1.03% mrtg freebsd
11 4 1.03% nessus
12 4 1.03% openssh socks
13 4 1.03% radius
14 3 0.77% cyrus freebsd outlook express
15 3 0.77% cyrus imap
16 3 0.77% imap mua free win
17 3 0.77% mucho
18 3 0.77% qmail
19 3 0.77% sendmail ident
20 3 0.77% solaris7

Top 15 of 525 Total User Agents
# Hits User Agent
1 7586 36.16% WebAuto/3.30B7 (Win98; I)
2 1270 6.05% WebAuto/3.30B6 (Win98; I)
3 1042 4.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1035 4.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
5 1010 4.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 879 4.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 866 4.13% ZyBorg/1.0 (ZyBorg@WISEnutbot.com; http://www.WISEnutbot.com)
8 389 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 385 1.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 371 1.77% Gulliver/1.3
11 344 1.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
12 329 1.57% Mozilla/4.75 [ja] (Win98; U)
13 311 1.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 297 1.42% InfoNaviRobot(F104)
15 261 1.24% Mozilla/3.01 (compatible;)
View All User Agents

Usage by Country for February 2001

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8590 40.94% 7950 42.39% 91061 51.82% Network
2 7621 36.32% 6692 35.68% 44346 25.24% Japan
3 1789 8.53% 1458 7.77% 7537 4.29% US Commercial
4 1689 8.05% 1429 7.62% 17111 9.74% Unresolved/Unknown
5 1053 5.02% 1032 5.50% 14170 8.06% Old style Arpanet (arpa)
6 173 0.82% 135 0.72% 1052 0.60% Non-Profit Organization
7 9 0.04% 8 0.04% 29 0.02% US Educational
8 8 0.04% 8 0.04% 22 0.01% Finland
9 7 0.03% 7 0.04% 84 0.05% Malaysia
10 6 0.03% 3 0.02% 12 0.01% Luxembourg
11 6 0.03% 6 0.03% 24 0.01% Sweden
12 4 0.02% 4 0.02% 49 0.03% Australia
13 4 0.02% 3 0.02% 48 0.03% Germany
14 4 0.02% 4 0.02% 15 0.01% Spain
15 3 0.01% 3 0.02% 12 0.01% Canada
16 3 0.01% 3 0.02% 12 0.01% China
17 3 0.01% 3 0.02% 12 0.01% Netherlands
18 3 0.01% 3 0.02% 25 0.01% Niue
19 2 0.01% 1 0.01% 30 0.02% Russian Federation
20 1 0.00% 1 0.01% 37 0.02% Bulgaria
21 1 0.00% 1 0.01% 3 0.00% Switzerland
22 1 0.00% 1 0.01% 37 0.02% Czech Republic
23 1 0.00% 1 0.01% 3 0.00% Greece


Generated by Webalizer Version 2.01