Usage Statistics for D-Line.net www.d-line.net

Summary Period: October 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2001
Total Hits 12609
Total Files 6153
Total Pages 6582
Total Visits 3741
Total KBytes 59532
Total Unique Sites 1656
Total Unique URLs 619
Total Unique Referrers 113
Total Unique User Agents 258
. Avg Max
Hits per Hour 16 119
Hits per Day 406 667
Files per Day 198 397
Pages per Day 212 529
Visits per Day 120 194
KBytes per Day 1920 3914
Hits by Response Code
Code 200 - OK 6153
Code 206 - Partial Content 22
Code 301 - Moved Permanently 22
Code 302 - Found 2
Code 304 - Not Modified 2245
Code 400 - Bad Request 468
Code 401 - Unauthorized 10
Code 403 - Forbidden 2
Code 404 - Not Found 3613
Code 408 - Request Timeout 72

Daily usage for October 2001

Daily Statistics for October 2001
Day Hits Files Pages Visits Sites KBytes
1 551 4.37% 189 3.07% 208 3.16% 131 3.50% 91 5.50% 1885 3.17%
2 357 2.83% 183 2.97% 222 3.37% 154 4.12% 96 5.80% 1658 2.78%
3 448 3.55% 159 2.58% 197 2.99% 131 3.50% 79 4.77% 1376 2.31%
4 427 3.39% 211 3.43% 204 3.10% 84 2.25% 53 3.20% 1486 2.50%
5 321 2.55% 108 1.76% 116 1.76% 83 2.22% 63 3.80% 1141 1.92%
6 274 2.17% 132 2.15% 158 2.40% 96 2.57% 55 3.32% 2381 4.00%
7 566 4.49% 357 5.80% 252 3.83% 146 3.90% 101 6.10% 2436 4.09%
8 667 5.29% 397 6.45% 242 3.68% 143 3.82% 111 6.70% 2750 4.62%
9 602 4.77% 359 5.83% 308 4.68% 194 5.19% 117 7.07% 3345 5.62%
10 658 5.22% 384 6.24% 444 6.75% 159 4.25% 81 4.89% 3914 6.57%
11 641 5.08% 323 5.25% 529 8.04% 158 4.22% 80 4.83% 3778 6.35%
12 382 3.03% 193 3.14% 198 3.01% 111 2.97% 67 4.05% 1265 2.12%
13 329 2.61% 148 2.41% 168 2.55% 105 2.81% 64 3.86% 1392 2.34%
14 470 3.73% 274 4.45% 275 4.18% 115 3.07% 66 3.99% 3851 6.47%
15 341 2.70% 164 2.67% 179 2.72% 111 2.97% 64 3.86% 1377 2.31%
16 351 2.78% 162 2.63% 172 2.61% 122 3.26% 77 4.65% 2008 3.37%
17 234 1.86% 116 1.89% 162 2.46% 119 3.18% 76 4.59% 1787 3.00%
18 415 3.29% 196 3.19% 191 2.90% 121 3.23% 81 4.89% 2064 3.47%
19 327 2.59% 153 2.49% 181 2.75% 125 3.34% 81 4.89% 1596 2.68%
20 381 3.02% 177 2.88% 173 2.63% 114 3.05% 74 4.47% 1427 2.40%
21 275 2.18% 75 1.22% 114 1.73% 82 2.19% 45 2.72% 666 1.12%
22 407 3.23% 222 3.61% 198 3.01% 132 3.53% 87 5.25% 1937 3.25%
23 367 2.91% 188 3.06% 210 3.19% 128 3.42% 75 4.53% 1725 2.90%
24 398 3.16% 212 3.45% 247 3.75% 112 2.99% 67 4.05% 1406 2.36%
25 376 2.98% 192 3.12% 205 3.11% 103 2.75% 60 3.62% 1295 2.17%
26 289 2.29% 119 1.93% 156 2.37% 117 3.13% 72 4.35% 1331 2.24%
27 341 2.70% 169 2.75% 185 2.81% 93 2.49% 52 3.14% 1476 2.48%
28 336 2.66% 135 2.19% 148 2.25% 92 2.46% 58 3.50% 1396 2.34%
29 210 1.67% 103 1.67% 151 2.29% 107 2.86% 59 3.56% 1218 2.05%
30 469 3.72% 201 3.27% 222 3.37% 153 4.09% 101 6.10% 2515 4.23%
31 399 3.16% 152 2.47% 167 2.54% 119 3.18% 78 4.71% 1650 2.77%

Hourly usage for October 2001

Hourly Statistics for October 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 11 349 5.67% 12 373 5.67% 136 4205 7.06%
1 17 530 4.20% 6 192 3.12% 7 236 3.59% 59 1829 3.07%
2 17 527 4.18% 7 219 3.56% 7 236 3.59% 49 1522 2.56%
3 15 476 3.78% 7 234 3.80% 8 261 3.97% 87 2697 4.53%
4 15 483 3.83% 4 132 2.15% 6 213 3.24% 32 1004 1.69%
5 16 504 4.00% 4 142 2.31% 7 240 3.65% 43 1344 2.26%
6 18 558 4.43% 5 164 2.67% 8 250 3.80% 33 1009 1.69%
7 14 455 3.61% 4 151 2.45% 7 234 3.56% 41 1258 2.11%
8 18 565 4.48% 9 283 4.60% 7 245 3.72% 57 1769 2.97%
9 17 538 4.27% 7 234 3.80% 8 251 3.81% 57 1766 2.97%
10 16 515 4.08% 7 229 3.72% 8 259 3.93% 78 2423 4.07%
11 19 590 4.68% 7 228 3.71% 8 276 4.19% 78 2414 4.06%
12 17 549 4.35% 8 274 4.45% 8 257 3.90% 67 2084 3.50%
13 19 603 4.78% 11 355 5.77% 10 327 4.97% 106 3289 5.53%
14 17 537 4.26% 12 389 6.32% 11 359 5.45% 130 4023 6.76%
15 18 575 4.56% 12 387 6.29% 10 340 5.17% 123 3818 6.41%
16 15 471 3.74% 8 270 4.39% 9 303 4.60% 99 3066 5.15%
17 17 532 4.22% 10 312 5.07% 9 302 4.59% 120 3733 6.27%
18 16 505 4.01% 9 300 4.88% 9 290 4.41% 104 3235 5.43%
19 15 479 3.80% 7 223 3.62% 8 258 3.92% 72 2246 3.77%
20 11 362 2.87% 6 206 3.35% 7 239 3.63% 65 2029 3.41%
21 14 448 3.55% 9 294 4.78% 9 280 4.25% 90 2787 4.68%
22 21 655 5.19% 9 308 5.01% 9 296 4.50% 114 3535 5.94%
23 17 557 4.42% 8 278 4.52% 8 257 3.90% 79 2448 4.11%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 2063 16.36% 1609 2.70% /
2 812 6.44% 25617 43.03% /home/dai/bookmark.html
3 726 5.76% 2309 3.88% http://www.d-line.net/
4 221 1.75% 543 0.91% /Doc/pseudo-IP-connect/
5 163 1.29% 2113 3.55% /Doc/pseudo-IP-connect/start.html
6 150 1.19% 1142 1.92% /Doc/pseudo-IP-connect/settei.html
7 75 0.59% 632 1.06% /wwwstats/
8 66 0.52% 53 0.09% /Whatis_dline/whatis_dline.html
9 57 0.45% 411 0.69% /MRTG/chaya-gw.html
10 52 0.41% 112 0.19% /home/dai/
11 49 0.39% 303 0.51% /MRTG/ping-iij.html
12 48 0.38% 3079 5.17% /news-stats/
13 41 0.33% 46 0.08% /opening.html
14 38 0.30% 102 0.17% /cgi-bin/discon-stats.pl
15 37 0.29% 28 0.05% /20010512.txt
16 34 0.27% 276 0.46% /GOKICHO-test/rusuban.cgi
17 33 0.26% 104 0.17% /cgi-bin/Count.cgi
18 31 0.25% 583 0.98% /opening.swf
19 30 0.24% 48 0.08% /home/dai/todays-song.html
20 18 0.14% 801 1.35% /wwwstats/usage_200103.html
21 17 0.13% 10 0.02% /home/dai/profile.html
22 17 0.13% 643 1.08% /wwwstats/usage_200105.html
23 16 0.13% 176 0.29% /Doc/pseudo-IP-connect/innreport-conf.txt
24 16 0.13% 701 1.18% /wwwstats/usage_200101.html
25 16 0.13% 709 1.19% /wwwstats/usage_200102.html
26 15 0.12% 513 0.86% /wwwstats/usage_200104.html
27 12 0.10% 3 0.01% /home/momo/
28 12 0.10% 81 0.14% /wwwstats/agent_200102.html
29 12 0.10% 517 0.87% /wwwstats/usage_200010.html
30 11 0.09% 24 0.04% /wwwstats/agent_200101.html

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 812 6.44% 25617 43.03% /home/dai/bookmark.html
2 48 0.38% 3079 5.17% /news-stats/
3 726 5.76% 2309 3.88% http://www.d-line.net/
4 163 1.29% 2113 3.55% /Doc/pseudo-IP-connect/start.html
5 2063 16.36% 1609 2.70% /
6 150 1.19% 1142 1.92% /Doc/pseudo-IP-connect/settei.html
7 18 0.14% 801 1.35% /wwwstats/usage_200103.html
8 11 0.09% 724 1.22% /wwwstats/usage_200011.html
9 16 0.13% 709 1.19% /wwwstats/usage_200102.html
10 16 0.13% 701 1.18% /wwwstats/usage_200101.html

Top 10 of 343 Total Entry Pages
# Hits Visits URL
1 2063 16.36% 1263 34.17% /
2 812 6.44% 758 20.51% /home/dai/bookmark.html
3 726 5.76% 725 19.62% http://www.d-line.net/
4 150 1.19% 97 2.62% /Doc/pseudo-IP-connect/settei.html
5 221 1.75% 85 2.30% /Doc/pseudo-IP-connect/
6 163 1.29% 84 2.27% /Doc/pseudo-IP-connect/start.html
7 30 0.24% 24 0.65% /home/dai/todays-song.html
8 49 0.39% 23 0.62% /MRTG/ping-iij.html
9 48 0.38% 20 0.54% /news-stats/
10 52 0.41% 17 0.46% /home/dai/

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 2063 16.36% 1103 29.72% /
2 812 6.44% 752 20.26% /home/dai/bookmark.html
3 726 5.76% 725 19.54% http://www.d-line.net/
4 150 1.19% 127 3.42% /Doc/pseudo-IP-connect/settei.html
5 221 1.75% 116 3.13% /Doc/pseudo-IP-connect/
6 163 1.29% 94 2.53% /Doc/pseudo-IP-connect/start.html
7 49 0.39% 32 0.86% /MRTG/ping-iij.html
8 48 0.38% 31 0.84% /news-stats/
9 57 0.45% 29 0.78% /MRTG/chaya-gw.html
10 75 0.59% 29 0.78% /wwwstats/

Top 30 of 1656 Total Sites
# Hits Files KBytes Visits Hostname
1 1152 9.14% 84 1.37% 0 0.00% 583 15.58% 210.249.135.216
2 885 7.02% 857 13.93% 8 0.01% 184 4.92% marvin.northernlight.com
3 725 5.75% 725 11.78% 2306 3.87% 724 19.35% jin.bluefiresoft.jp
4 290 2.30% 23 0.37% 0 0.00% 149 3.98% gw.1783.org
5 162 1.28% 161 2.62% 2263 3.80% 5 0.13% cr011r01-test.sac2.fastsearch.net
6 133 1.05% 32 0.52% 667 1.12% 32 0.86% crawl4.googlebot.com
7 117 0.93% 116 1.89% 2709 4.55% 3 0.08% trek6.sv.av.com
8 92 0.73% 26 0.42% 697 1.17% 21 0.56% crawl1.googlebot.com
9 80 0.63% 0 0.00% 23 0.04% 0 0.00% 210.14.211.234
10 68 0.54% 66 1.07% 797 1.34% 1 0.03% 213.252.152.12
11 67 0.53% 15 0.24% 168 0.28% 21 0.56% crawl2.googlebot.com
12 64 0.51% 0 0.00% 19 0.03% 0 0.00% 210.82.9.21
13 59 0.47% 0 0.00% 17 0.03% 0 0.00% 210.72.45.18
14 57 0.45% 52 0.85% 805 1.35% 4 0.11% sherman.waltham.northernlight.com
15 51 0.40% 48 0.78% 288 0.48% 1 0.03% f071107.ppp.asahi-net.or.jp
16 50 0.40% 13 0.21% 250 0.42% 15 0.40% crawl5.googlebot.com
17 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.12.6.56
18 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.122.156.120
19 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.15.56.101
20 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.207.199.95
21 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.220.22.158
22 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.59.224.156
23 48 0.38% 0 0.00% 14 0.02% 0 0.00% 210.78.22.100
24 47 0.37% 0 0.00% 14 0.02% 0 0.00% 210.178.88.253
25 47 0.37% 43 0.70% 2892 4.86% 4 0.11% rob009.goo.ne.jp
26 43 0.34% 0 0.00% 13 0.02% 0 0.00% 210.21.199.219
27 42 0.33% 42 0.68% 238 0.40% 1 0.03% ns.fig.ne.jp
28 41 0.33% 0 0.00% 12 0.02% 0 0.00% 210.178.157.65
29 37 0.29% 28 0.46% 210 0.35% 3 0.08% nwpc1.datacraft-japan.co.jp
30 36 0.29% 0 0.00% 10 0.02% 0 0.00% 210.187.18.194

Top 10 of 1656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.37% 43 0.70% 2892 4.86% 4 0.11% rob009.goo.ne.jp
2 117 0.93% 116 1.89% 2709 4.55% 3 0.08% trek6.sv.av.com
3 725 5.75% 725 11.78% 2306 3.87% 724 19.35% jin.bluefiresoft.jp
4 162 1.28% 161 2.62% 2263 3.80% 5 0.13% cr011r01-test.sac2.fastsearch.net
5 57 0.45% 52 0.85% 805 1.35% 4 0.11% sherman.waltham.northernlight.com
6 68 0.54% 66 1.07% 797 1.34% 1 0.03% 213.252.152.12
7 92 0.73% 26 0.42% 697 1.17% 21 0.56% crawl1.googlebot.com
8 133 1.05% 32 0.52% 667 1.12% 32 0.86% crawl4.googlebot.com
9 8 0.06% 4 0.07% 412 0.69% 4 0.11% j3402.inktomi.com
10 15 0.12% 12 0.20% 345 0.58% 5 0.13% crawl7-public.alexa.com

Top 1 of 113 Total Referrers
# Hits Referrer
1 7639 60.58% - (Direct Request)
View All Referrers

Top 20 of 367 Total Search Strings
# Hits Search String
1 10 2.04% d-line
2 6 1.22% imap
3 5 1.02% bochs
4 5 1.02% ios
5 5 1.02% nessus
6 5 1.02% pseudo
7 5 1.02% sendmail
8 5 1.02% vpnd
9 4 0.81% dns
10 4 0.81% mac
11 4 0.81% mrtg
12 4 0.81% mrtg ping
13 4 0.81% mrtg windows2000
14 4 0.81% mucho
15 4 0.81% radius
16 4 0.81% wellknown
17 4 0.81% wellknown port
18 3 0.61% bind
19 3 0.61% bochs solaris freebsd
20 3 0.61% d

Top 15 of 258 Total User Agents
# Hits User Agent
1 1449 11.49% NATSU-MICAN/3.1a(20010219)
2 942 7.47% Gulliver/1.3
3 726 5.76% getwtime/0.2.0 (http://www.bluefiresoft.jp/~andes/bookmarks/)
4 587 4.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 465 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 450 3.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 361 2.86% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
8 350 2.78% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 325 2.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 185 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 162 1.28% FAST-WebCrawler/3.2 test
12 152 1.21% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 152 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 122 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 118 0.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
View All User Agents

Usage by Country for October 2001

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5606 44.46% 724 11.77% 8487 14.26% Unresolved/Unknown
2 3887 30.83% 3402 55.29% 35080 58.93% Japan
3 2143 17.00% 1451 23.58% 10117 16.99% US Commercial
4 488 3.87% 455 7.39% 4869 8.18% Network
5 302 2.40% 35 0.57% 244 0.41% Non-Profit Organization
6 80 0.63% 4 0.07% 35 0.06% Taiwan
7 16 0.13% 0 0.00% 5 0.01% China
8 12 0.10% 12 0.20% 60 0.10% Christmas Island
9 12 0.10% 12 0.20% 38 0.06% Sweden
10 8 0.06% 8 0.13% 21 0.04% Old style Arpanet (arpa)
11 8 0.06% 8 0.13% 65 0.11% France
12 6 0.05% 3 0.05% 12 0.02% Tonga
13 5 0.04% 5 0.08% 17 0.03% United Kingdom
14 4 0.03% 4 0.07% 49 0.08% Netherlands
15 4 0.03% 4 0.07% 49 0.08% Singapore
16 3 0.02% 2 0.03% 13 0.02% Australia
17 3 0.02% 3 0.05% 38 0.06% Bulgaria
18 3 0.02% 3 0.05% 12 0.02% Canada
19 3 0.02% 3 0.05% 101 0.17% Germany
20 3 0.02% 3 0.05% 12 0.02% Hong Kong
21 3 0.02% 3 0.05% 12 0.02% Thailand
22 2 0.02% 1 0.02% 3 0.01% US Educational
23 2 0.02% 2 0.03% 39 0.07% Spain
24 2 0.02% 2 0.03% 39 0.07% United States
25 1 0.01% 1 0.02% 37 0.06% Switzerland
26 1 0.01% 1 0.02% 37 0.06% Micronesia
27 1 0.01% 1 0.02% 37 0.06% Macedonia
28 1 0.01% 1 0.02% 2 0.00% Norway


Generated by Webalizer Version 2.01