Usage Statistics for D-Line.net www.d-line.net

Summary Period: November 2001
Generated 18-Oct-2003 00:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 18443
Total Files 7201
Total Pages 8434
Total Visits 3856
Total KBytes 88234
Total Unique Sites 1622
Total Unique URLs 671
Total Unique Referrers 124
Total Unique Usernames 1
Total Unique User Agents 296
. Avg Max
Hits per Hour 25 621
Hits per Day 614 1292
Files per Day 240 760
Pages per Day 281 791
Visits per Day 128 173
KBytes per Day 2941 10424
Hits by Response Code
Code 200 - OK 7201
Code 206 - Partial Content 14
Code 301 - Moved Permanently 29
Code 302 - Found 6
Code 304 - Not Modified 2693
Code 400 - Bad Request 1027
Code 401 - Unauthorized 15
Code 403 - Forbidden 1
Code 404 - Not Found 7456
Code 408 - Request Timeout 1

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 435 2.36% 113 1.57% 154 1.83% 112 2.90% 81 4.99% 1552 1.76%
2 573 3.11% 339 4.71% 349 4.14% 130 3.37% 86 5.30% 5207 5.90%
3 433 2.35% 177 2.46% 222 2.63% 101 2.62% 61 3.76% 1616 1.83%
4 924 5.01% 730 10.14% 739 8.76% 98 2.54% 59 3.64% 9429 10.69%
5 978 5.30% 760 10.55% 791 9.38% 130 3.37% 91 5.61% 10424 11.81%
6 554 3.00% 200 2.78% 162 1.92% 124 3.22% 85 5.24% 2363 2.68%
7 638 3.46% 194 2.69% 126 1.49% 88 2.28% 72 4.44% 1876 2.13%
8 222 1.20% 118 1.64% 123 1.46% 104 2.70% 81 4.99% 1916 2.17%
9 390 2.11% 185 2.57% 169 2.00% 115 2.98% 84 5.18% 2606 2.95%
10 862 4.67% 165 2.29% 400 4.74% 136 3.53% 72 4.44% 1760 1.99%
11 538 2.92% 169 2.35% 145 1.72% 100 2.59% 77 4.75% 1877 2.13%
12 682 3.70% 166 2.31% 176 2.09% 143 3.71% 109 6.72% 3465 3.93%
13 594 3.22% 240 3.33% 196 2.32% 135 3.50% 97 5.98% 2068 2.34%
14 1023 5.55% 703 9.76% 726 8.61% 161 4.18% 113 6.97% 9337 10.58%
15 533 2.89% 133 1.85% 119 1.41% 97 2.52% 75 4.62% 1641 1.86%
16 578 3.13% 150 2.08% 186 2.21% 132 3.42% 98 6.04% 1780 2.02%
17 606 3.29% 132 1.83% 254 3.01% 116 3.01% 74 4.56% 1526 1.73%
18 681 3.69% 183 2.54% 237 2.81% 159 4.12% 91 5.61% 2126 2.41%
19 1292 7.01% 306 4.25% 784 9.30% 173 4.49% 98 6.04% 5262 5.96%
20 746 4.04% 279 3.87% 241 2.86% 157 4.07% 104 6.41% 2514 2.85%
21 691 3.75% 124 1.72% 190 2.25% 149 3.86% 92 5.67% 1755 1.99%
22 767 4.16% 158 2.19% 176 2.09% 130 3.37% 85 5.24% 1915 2.17%
23 690 3.74% 168 2.33% 201 2.38% 136 3.53% 91 5.61% 1760 1.99%
24 558 3.03% 184 2.56% 197 2.34% 136 3.53% 88 5.43% 1693 1.92%
25 355 1.92% 89 1.24% 148 1.75% 112 2.90% 72 4.44% 952 1.08%
26 386 2.09% 142 1.97% 187 2.22% 144 3.73% 96 5.92% 1926 2.18%
27 446 2.42% 201 2.79% 250 2.96% 158 4.10% 101 6.23% 2560 2.90%
28 370 2.01% 181 2.51% 228 2.70% 157 4.07% 96 5.92% 1818 2.06%
29 428 2.32% 246 3.42% 275 3.26% 124 3.22% 76 4.69% 1696 1.92%
30 470 2.55% 266 3.69% 283 3.36% 116 3.01% 75 4.62% 1815 2.06%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 8 255 3.54% 10 302 3.58% 90 2694 3.05%
1 25 768 4.16% 8 257 3.57% 9 294 3.49% 88 2645 3.00%
2 26 794 4.31% 6 192 2.67% 8 242 2.87% 53 1593 1.81%
3 16 495 2.68% 4 141 1.96% 7 227 2.69% 48 1432 1.62%
4 21 648 3.51% 5 175 2.43% 9 289 3.43% 98 2954 3.35%
5 24 739 4.01% 7 229 3.18% 9 288 3.41% 72 2151 2.44%
6 44 1339 7.26% 26 781 10.85% 29 897 10.64% 361 10841 12.29%
7 21 647 3.51% 8 241 3.35% 11 330 3.91% 89 2667 3.02%
8 23 714 3.87% 8 267 3.71% 12 361 4.28% 118 3542 4.01%
9 32 977 5.30% 14 429 5.96% 13 416 4.93% 140 4209 4.77%
10 23 694 3.76% 8 260 3.61% 10 302 3.58% 124 3712 4.21%
11 45 1368 7.42% 28 848 11.78% 29 877 10.40% 368 11028 12.50%
12 21 656 3.56% 8 262 3.64% 10 307 3.64% 114 3423 3.88%
13 30 909 4.93% 10 314 4.36% 11 334 3.96% 135 4056 4.60%
14 24 748 4.06% 7 225 3.12% 9 279 3.31% 107 3207 3.63%
15 28 860 4.66% 11 336 4.67% 10 306 3.63% 173 5189 5.88%
16 23 717 3.89% 8 253 3.51% 10 320 3.79% 120 3606 4.09%
17 25 773 4.19% 10 326 4.53% 12 369 4.38% 115 3451 3.91%
18 22 687 3.72% 8 252 3.50% 10 314 3.72% 98 2945 3.34%
19 18 550 2.98% 8 246 3.42% 9 280 3.32% 95 2855 3.24%
20 21 653 3.54% 6 191 2.65% 10 316 3.75% 82 2454 2.78%
21 22 678 3.68% 7 218 3.03% 9 278 3.30% 92 2766 3.13%
22 24 722 3.91% 8 263 3.65% 8 248 2.94% 80 2394 2.71%
23 22 667 3.62% 8 240 3.33% 8 258 3.06% 81 2422 2.74%

Top 30 of 671 Total URLs
# Hits KBytes URL
1 1413 7.66% 1129 1.28% /
2 947 5.13% 29732 33.70% /home/dai/bookmark.html
3 717 3.89% 2281 2.58% http://www.d-line.net/
4 199 1.08% 1369 1.55% /Doc/pseudo-IP-connect/settei.html
5 189 1.02% 492 0.56% /Doc/pseudo-IP-connect/
6 140 0.76% 1744 1.98% /Doc/pseudo-IP-connect/start.html
7 64 0.35% 523 0.59% /wwwstats/
8 62 0.34% 385 0.44% /MRTG/ping-iij.html
9 60 0.33% 433 0.49% /MRTG/chaya-gw.html
10 47 0.25% 104 0.12% /home/dai/
11 45 0.24% 36 0.04% /Whatis_dline/whatis_dline.html
12 42 0.23% 2744 3.11% /news-stats/
13 36 0.20% 91 0.10% /cgi-bin/discon-stats.pl
14 36 0.20% 61 0.07% /home/dai/todays-song.html
15 32 0.17% 260 0.29% /GOKICHO-test/rusuban.cgi
16 32 0.17% 30 0.03% /opening.html
17 29 0.16% 81 0.09% /cgi-bin/Count.cgi
18 23 0.12% 199 0.23% /Doc/pseudo-IP-connect/innreport-conf.txt
19 23 0.12% 62 0.07% /news-stats/news-notice.2001.01.29-00.03.01.html
20 22 0.12% 1346 1.53% /wwwstats/usage_200103.html
21 21 0.11% 382 0.43% /opening.swf
22 21 0.11% 351 0.40% /wwwstats/agent_200102.html
23 20 0.11% 16 0.02% /20010512.txt
24 20 0.11% 12 0.01% /home/dai/profile.html
25 20 0.11% 983 1.11% /wwwstats/usage_200101.html
26 20 0.11% 1282 1.45% /wwwstats/usage_200104.html
27 20 0.11% 1222 1.38% /wwwstats/usage_200105.html
28 18 0.10% 13 0.01% /home/momo/
29 18 0.10% 832 0.94% /wwwstats/usage_200102.html
30 17 0.09% 110 0.12% /wwwstats/agent_200101.html

Top 10 of 671 Total URLs By KBytes
# Hits KBytes URL
1 947 5.13% 29732 33.70% /home/dai/bookmark.html
2 42 0.23% 2744 3.11% /news-stats/
3 717 3.89% 2281 2.58% http://www.d-line.net/
4 140 0.76% 1744 1.98% /Doc/pseudo-IP-connect/start.html
5 199 1.08% 1369 1.55% /Doc/pseudo-IP-connect/settei.html
6 22 0.12% 1346 1.53% /wwwstats/usage_200103.html
7 15 0.08% 1335 1.51% /wwwstats/usage_200111.html
8 20 0.11% 1282 1.45% /wwwstats/usage_200104.html
9 20 0.11% 1222 1.38% /wwwstats/usage_200105.html
10 12 0.07% 1196 1.36% /wwwstats/usage_200107.html

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 1413 7.66% 912 24.02% /
2 947 5.13% 866 22.81% /home/dai/bookmark.html
3 717 3.89% 717 18.88% http://www.d-line.net/
4 199 1.08% 129 3.40% /Doc/pseudo-IP-connect/settei.html
5 140 0.76% 74 1.95% /Doc/pseudo-IP-connect/start.html
6 189 1.02% 73 1.92% /Doc/pseudo-IP-connect/
7 62 0.34% 27 0.71% /MRTG/ping-iij.html
8 36 0.20% 26 0.68% /home/dai/todays-song.html
9 42 0.23% 22 0.58% /news-stats/
10 23 0.12% 19 0.50% /news-stats/news-notice.2001.01.29-00.03.01.html

Top 10 of 489 Total Exit Pages
# Hits Visits URL
1 947 5.13% 861 22.57% /home/dai/bookmark.html
2 1413 7.66% 780 20.45% /
3 717 3.89% 717 18.79% http://www.d-line.net/
4 199 1.08% 156 4.09% /Doc/pseudo-IP-connect/settei.html
5 189 1.02% 88 2.31% /Doc/pseudo-IP-connect/
6 140 0.76% 86 2.25% /Doc/pseudo-IP-connect/start.html
7 62 0.34% 38 1.00% /MRTG/ping-iij.html
8 60 0.33% 35 0.92% /MRTG/chaya-gw.html
9 42 0.23% 28 0.73% /news-stats/
10 36 0.20% 25 0.66% /home/dai/todays-song.html

Top 30 of 1622 Total Sites
# Hits Files KBytes Visits Hostname
1 4791 25.98% 0 0.00% 1404 1.59% 0 0.00% host234.knc.ne.jp
2 1199 6.50% 1139 15.82% 15706 17.80% 2 0.05% 211.218.151.181
3 949 5.15% 70 0.97% 0 0.00% 491 12.73% 210.249.135.216
4 716 3.88% 716 9.94% 2277 2.58% 716 18.57% jin.bluefiresoft.jp
5 593 3.22% 70 0.97% 2212 2.51% 3 0.08% cr021r01.sac2.fastsearch.net
6 564 3.06% 541 7.51% 6 0.01% 96 2.49% marvin.northernlight.com
7 336 1.82% 220 3.06% 2980 3.38% 21 0.54% crawl4.googlebot.com
8 279 1.51% 175 2.43% 2844 3.22% 4 0.10% sherman.waltham.northernlight.com
9 238 1.29% 174 2.42% 2589 2.93% 18 0.47% crawl1.googlebot.com
10 170 0.92% 166 2.31% 1948 2.21% 30 0.78% trek15.sv.av.com
11 112 0.61% 0 0.00% 33 0.04% 0 0.00% 210.93.206.58
12 95 0.52% 0 0.00% 28 0.03% 0 0.00% host235.knc.ne.jp
13 88 0.48% 59 0.82% 892 1.01% 15 0.39% crawl2.googlebot.com
14 84 0.46% 57 0.79% 743 0.84% 17 0.44% crawl6.googlebot.com
15 80 0.43% 0 0.00% 23 0.03% 0 0.00% 210.177.170.59
16 80 0.43% 0 0.00% 23 0.03% 0 0.00% 210.74.191.20
17 72 0.39% 71 0.99% 246 0.28% 2 0.05% sirius.starnet.ad.jp
18 65 0.35% 51 0.71% 891 1.01% 14 0.36% crawl5.googlebot.com
19 64 0.35% 0 0.00% 19 0.02% 0 0.00% 210.52.248.109
20 64 0.35% 0 0.00% 19 0.02% 0 0.00% m00142.mct.ne.jp
21 56 0.30% 0 0.00% 16 0.02% 0 0.00% 210.52.23.68
22 51 0.28% 50 0.69% 564 0.64% 13 0.34% ps.melco.co.jp
23 48 0.26% 0 0.00% 14 0.02% 0 0.00% 210.112.115.17
24 48 0.26% 0 0.00% 14 0.02% 0 0.00% 210.14.242.3
25 48 0.26% 0 0.00% 14 0.02% 0 0.00% 210.206.24.246
26 48 0.26% 0 0.00% 14 0.02% 0 0.00% 210.78.21.18
27 48 0.26% 0 0.00% 14 0.02% 0 0.00% ppp031.sapporo.max.interlink.or.jp
28 46 0.25% 45 0.62% 542 0.61% 2 0.05% 203.141.159.10.user.at.il24.net
29 45 0.24% 35 0.49% 377 0.43% 10 0.26% crawl3.googlebot.com
30 45 0.24% 41 0.57% 787 0.89% 7 0.18% robot14.openfind.com

Top 10 of 1622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 6.50% 1139 15.82% 15706 17.80% 2 0.05% 211.218.151.181
2 336 1.82% 220 3.06% 2980 3.38% 21 0.54% crawl4.googlebot.com
3 279 1.51% 175 2.43% 2844 3.22% 4 0.10% sherman.waltham.northernlight.com
4 238 1.29% 174 2.42% 2589 2.93% 18 0.47% crawl1.googlebot.com
5 716 3.88% 716 9.94% 2277 2.58% 716 18.57% jin.bluefiresoft.jp
6 593 3.22% 70 0.97% 2212 2.51% 3 0.08% cr021r01.sac2.fastsearch.net
7 170 0.92% 166 2.31% 1948 2.21% 30 0.78% trek15.sv.av.com
8 4791 25.98% 0 0.00% 1404 1.59% 0 0.00% host234.knc.ne.jp
9 22 0.12% 21 0.29% 1224 1.39% 14 0.36% 61.115.195.180
10 13 0.07% 13 0.18% 1033 1.17% 6 0.16% robot16.openfind.com

Top 1 of 124 Total Referrers
# Hits Referrer
1 14395 78.05% - (Direct Request)
View All Referrers

Top 20 of 394 Total Search Strings
# Hits Search String
1 12 2.06% cisco
2 9 1.55% mrtg
3 8 1.37% bind
4 8 1.37% cisco ios
5 8 1.37% dns
6 7 1.20% d-line
7 6 1.03% mrtg-ping-probe
8 5 0.86% bochs
9 5 0.86% d
10 5 0.86% d line
11 5 0.86% delegate windows2000
12 5 0.86% firewall-1
13 5 0.86% mrtg ping
14 5 0.86% radius attribute
15 5 0.86% vnc
16 5 0.86% windows ce
17 4 0.69% blatj
18 4 0.69% ios
19 4 0.69% mac
20 4 0.69% outlook express

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 26 0.14% 26 0.36% 105 0.12% 1 0.03% Travel

Top 15 of 296 Total User Agents
# Hits User Agent
1 1199 6.50% NABOT/5.0
2 949 5.15% NATSU-MICAN/3.1a(20010219)
3 880 4.77% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4 843 4.57% Gulliver/1.3
5 718 3.89% getwtime/0.2.0 (http://www.bluefiresoft.jp/~andes/bookmarks/)
6 593 3.22% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
7 551 2.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 495 2.68% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
9 344 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 281 1.52% Mozilla/3.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
11 268 1.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 262 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 245 1.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 204 1.11% Scooter-W3-1.0
15 118 0.64% Mozilla/4.78 [ja] (Windows NT 5.0; U)
View All User Agents

Usage by Country for November 2001

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 8499 46.08% 3084 42.83% 34647 39.27% Japan
2 5605 30.39% 1724 23.94% 25091 28.44% Unresolved/Unknown
3 3062 16.60% 1886 26.19% 21660 24.55% US Commercial
4 973 5.28% 372 5.17% 5600 6.35% Network
5 112 0.61% 0 0.00% 33 0.04% Korea (South)
6 34 0.18% 1 0.01% 46 0.05% Taiwan
7 17 0.09% 17 0.24% 58 0.07% Finland
8 16 0.09% 0 0.00% 5 0.01% Pakistan
9 15 0.08% 15 0.21% 203 0.23% Canada
10 14 0.08% 14 0.19% 86 0.10% Non-Profit Organization
11 10 0.05% 10 0.14% 33 0.04% Italy
12 9 0.05% 5 0.07% 89 0.10% Old style Arpanet (arpa)
13 9 0.05% 9 0.12% 24 0.03% Australia
14 9 0.05% 9 0.12% 37 0.04% Germany
15 8 0.04% 8 0.11% 22 0.03% Hungary
16 6 0.03% 6 0.08% 25 0.03% Belgium
17 6 0.03% 3 0.04% 37 0.04% United Kingdom
18 4 0.02% 4 0.06% 44 0.05% Denmark
19 4 0.02% 4 0.06% 123 0.14% Spain
20 4 0.02% 4 0.06% 6 0.01% France
21 3 0.02% 3 0.04% 12 0.01% Austria
22 3 0.02% 3 0.04% 12 0.01% Switzerland
23 3 0.02% 3 0.04% 12 0.01% Greece
24 3 0.02% 3 0.04% 12 0.01% Ireland
25 3 0.02% 3 0.04% 12 0.01% Norway
26 2 0.01% 1 0.01% 19 0.02% Netherlands
27 2 0.01% 2 0.03% 57 0.06% Singapore
28 1 0.01% 1 0.01% 3 0.00% US Educational
29 1 0.01% 1 0.01% 37 0.04% US Government
30 1 0.01% 1 0.01% 3 0.00% Estonia


Generated by Webalizer Version 2.01